I was sitting around and wondering what I could do to get an A on my Internet Site project, and it came to me... put together a HEX color chart for my Web Site.
One of the biggest problems that I had when I started working on my Web Site was finding the proper colors. The book that I was using had a very basic HEX chart consisting of about 20 colors. This just simply would not work. I was using all types of backgrounds and I wanted the BGCOLOR behind it to be almost the same. That way if somebody had pictures turned off, they could still read my text and links. I went to the Internet and found some charts.
Let me start by explaining to the novice what HEX color is. HEX color uses a base 16 rather than base 10 value system. This means that values go from 0 to F. HEX color is based upon the RGB color model. RGB standing for Red, Green, Blue. When you use any color attribute of a tag, the color equals a 6 digit HEX number. The first two digits are for Red, the second two digits for Green, and the last two digits for Blue. The format looks like this. "#000000" This would equal Black.
C | Hex | C | Hex | C | Hex | C | Hex | C | Hex | C | Hex | C | Hex | C | Hex |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | 00FF00 | . | 00CC00 | . | 009900 | . | 006600 | . | 003300 | . | 000000 | ||||
. | 00FF33 | . | 00CC33 | . | 009933 | . | 006633 | . | 003333 | . | 000033 | ||||
. | 00FF66 | . | 00CC66 | . | 009966 | . | 006666 | . | 003366 | . | 000066 | ||||
. | 110000 | . | 00FF99 | . | 00CC99 | . | 009999 | . | 006699 | . | 003399 | . | 000099 | . | 000011 |
. | 220000 | . | 00FFCC | . | 00CCCC | . | 0099CC | . | 0066CC | . | 0033CC | . | 0000CC | . | 000022 |
. | 330000 | . | 00FFFF | . | 00CCFF | . | 0099FF | . | 0066FF | . | 0033FF | . | 0000FF | . | 000033 |
. | 440000 | . | 33FF00 | . | 33CC00 | . | 339900 | . | 336600 | . | 333300 | . | 330000 | . | 000044 |
. | 550000 | . | 33FF33 | . | 33CC33 | . | 339933 | . | 336633 | . | 333333 | . | 330033 | . | 000055 |
. | 660000 | . | 33FF66 | . | 33CC66 | . | 339966 | . | 336666 | . | 333366 | . | 330033 | . | 000055 |
. | 770000 | . | 33FF66 | . | 33CC66 | . | 339966 | . | 336666 | . | 333366 | . | 330033 | . | 000055 |
. | 880000 | . | 33FFCC | . | 33CCCC | . | 3399CC | . | 3366CC | . | 3333CC | . | 3300CC | . | 000088 |
. | 990000 | . | 33FFFF | . | 33CCFF | . | 3399FF | . | 3366FF | . | 3333FF | . | 3300FF | . | 000099 |
. | AA0000 | . | 66FF00 | . | 66CC00 | . | 669900 | . | 666600 | . | 663300 | . | 660000 | . | 0000AA |
. | BB0000 | . | 66FF33 | . | 66CC33 | . | 669933 | . | 666633 | . | 663333 | . | 660033 | . | 0000BB |
. | CC0000 | . | 66FF66 | . | 66CC66 | . | 669966 | . | 666666 | . | 663366 | . | 660066 | . | 0000CC |
. | DD0000 | . | 66FF99 | . | 66CC99 | . | 669999 | . | 666699 | . | 663399 | . | 660099 | . | 0000DD |
. | EE0000 | . | 66FFCC | . | 66CCCC | . | 6699CC | . | 6666CC | . | 6633CC | . | 6600CC | . | 0000EE |
. | FF0000 | . | 66FFFF | . | 66CCFF | . | 6699FF | . | 6666FF | . | 6633FF | . | 6600FF | . | 0000FF |
. | 000000 | . | 99FF00 | . | 99CC00 | . | 999900 | . | 996600 | . | 993300 | . | 990000 | . | 000000 |
. | 111111 | . | 99FF33 | . | 99CC33 | . | 999933 | . | 996633 | . | 993333 | . | 990033 | . | 001100 |
. | 222222 | . | 99FF66 | . | 99CC66 | . | 999966 | . | 996666 | . | 993366 | . | 990066 | . | 002200 |
. | 333333 | . | 99FF99 | . | 99CC99 | . | 999999 | . | 996699 | . | 993399 | . | 990099 | . | 003300 |
. | 444444 | . | 99FFCC | . | 99CCCC | . | 9999CC | . | 9966CC | . | 9933CC | . | 9900CC | . | 004400 |
. | 555555 | . | 99FFFF | . | 99CCFF | . | 9999FF | . | 9966FF | . | 9933FF | . | 9900FF | . | 005500 |
. | 666666 | . | 99FF00 | . | 99CC00 | . | 999900 | . | 996600 | . | 993300 | . | 990000 | . | 006600 |
. | 777777 | . | 99FF33 | . | 99CC33 | . | 999933 | . | 996633 | . | 993333 | . | 990033 | . | 007700 |
. | 888888 | . | 99FF66 | . | 99CC66 | . | 999966 | . | 996666 | . | 993366 | . | 990066 | . | 008800 |
. | 999999 | . | 99FF99 | . | 99CC99 | . | 999999 | . | 996699 | . | 993399 | . | 990099 | . | 009900 |
. | AAAAAA | . | 99FFCC | . | 99CCCC | . | 9999CC | . | 9966CC | . | 9933CC | . | 9900CC | . | 00AA00 |
. | BBBBBB | . | 99FFFF | . | 99CCFF | . | 9999FF | . | 9966FF | . | 9933FF | . | 9900FF | . | 00BB00 |
. | CCCCCC | . | FFFF00 | . | FFCC00 | . | FF9900 | . | FF6600 | . | FF3300 | . | FF0000 | . | 00CC00 |
. | DDDDDD | . | FFFF33 | . | FFCC33 | . | FF9933 | . | FF6633 | . | FF3333 | . | FF0033 | . | 00DD00 |
. | EEEEEE | . | FFFF66 | . | FFCC66 | . | FF9966 | . | FF6666 | . | FF3366 | . | FF0066 | . | 00DD00 |
. | FFFF99 | . | FFCC99 | . | FF9999 | . | FF6699 | . | FF3399 | . | FF0099 | ||||
. | FFFFCC | . | FFCCCC | . | FF99CC | . | FF66CC | . | FF33CC | . | FF00CC | ||||
. | FFFFFF | . | FFCCFF | . | FF99FF | . | FF66FF | . | FF33FF | . | FF00FF |
Feel free to save this table for your own use. You can also feel free to post this page on your own web site. All that I ask is that a link to http://pages.sssnet.com/rags remains on the page. I hope that this chart will help you in the creation of your own web site.