SAILBOAT SPECS
Some may be unsorted, use your "search" button. dd
| Description | Dimensions | Displacement [LBS] |
Ballast [LBS] |
Sail
Area [SQ FT] |
|||
| LOA | LWL | Beam | Draft | ||||
| 7.3 Meter | 23'.10" | 18'.6" | 8'.0" | 4'.0" | 3250 | 251 | |
| Alberg 29 | 29'.3" | 22'.3" | 9'.2" | 4'.6" | 9000 | . | 380 |
| Alberg 30 | 30'.3" | 21'.8" | 8'.9" | 4'.4" | 9000 | 3300 | 410 |
| Aloha 8.2 | 26'.9" | 22'.2" | 9'.6" | 4'.4" | 5200 | 2000 | 325 |
| Aloha 8.5 | 28'.0" | 24'.6" | 9'.5" | 4'.4" | 6750 | 2750 | 337 |
| Aloha 10.4 | 34'.0" | 28'.8" | 11'.2" | 5'.6" | 13600 | 4700 | 443 |
| Avance 24 | 24'.6" | 19'.8" | 8'.4" | 4'.7" | 3855 | 1850 | 258 |
| Balboa 21 | 21'.0" | 18'.3" | 7'.11" | 4'.7" | 2000 | 665 | 178 |
| Bayfield 25 | 25'.0" | 19'.8" | 8'.0" | 2'.11" | 3500 | 1300 | 240 |
| Bayfield 29 | 29'.0" | 21'.9" | 10'.2" | 3'.6" | 7100 | 3000 | 468 |
| Bayfield 30/32 | 32'.0" | 23'.3" | 10'.6" | 3'.9" | 9500 | 4000 | 525 |
| Bayfield 32-C | 32'.0" | 23'.3" | 10'.6" | 3'.9" | 9600 | 4000 | 525+ |
| Bayfield 40 | 45'.6" | 30'.6" | 12'.0" | 4'.11" | 21,000 | 8,200 | 1,009 |
| Beachcomber 25 | 25'.4" | 23'.0" | 8'.0" | 14" | 4500 | 1300 | 280 |
| Beneteau 235 | 23'.4" | 20'.3" | 8'.2" | 3'.8 deep" | 2310 | 825 | 332 |
| Beneteau 235 | 23'.4" | 20'.3" | 8'.2" | 2'.9 wing" | 2310 | 825 | 332 |
| Beneteau First 24 | 26'.3" | 20'.7" | 8'.2" | 5'.3 deep" | 3300 | 1100 | 350 |
| Beneteau First 24 | 26'.3" | 20'.7" | 8'.2" | 2'.6 shoal" | 3300 | 1100 | 350 |
| Beneteau R/C 27 | 27'.11" | 21'.9" | 9'.11" | 4'.5" | 5300 | 330 | |
| Beneteau First 285 | 28'.3" | 24'.3" | 9'.9" | 5'.3 deep" | 6160 | 2115 | 447 |
| Beneteau First 285 | 28'.3" | 24'.3" | 9'.9" | 3'.11 wing" | 6160 | 2115 | 447 |
| Beneteau R/C 30 | 29'.6" | 25'.5" | 9'.6" | 5'.6" | 7650 | 405 | |
| Beneteau First 310 | 31'.0" | 28'.8" | 10'.7" | 5'.11 deep" | 7054 | 1785 | 576 |
| Beneteau First 310 | 31'.0" | 28'.8" | 10'.7" | 4'.3 wing" | 7054 | 1785 | 576 |
| Beneteau First 32 | 32'.9" | 27'.11" | 11'.1" | 5'.10 deep" | 8390 | 3610 | 617 |
| Beneteau First 32 | 32'.9" | 27'.11" | 11'.1" | 4'.5 shoal" | 8390 | 3610 | 617 |
| Beneteau First 32S5 | 32'.6" | 27'.10" | 10'.10" | 6'.0 deep" | 9260 | 2980 | 577 |
| Beneteau M/S 32 | 32'.0" | 24'.0" | 9'.10" | 4'.6" | 12600 | 420 | |
| Beneteau Class 10 | 34'.4" | 9.9" | 5'.11" | 5500 | 2200 | ||
| Beneteau R/C 35 | 35'.2" | 28'.10" | 12'.2" | 4'.5" | 10485 | 645 | |
| Bombardier 7.6 | 25'.4" | 22'.6" | 8'.6" | 4'.6" | 3000 | ||
| Bristol 24 | 24'.7" | 18'.1" | 8'.0" | 3'.5" | 5920 | 3000 | 296 |
| Bristol 27.7 | 27'.3" | 22'.6" | 10'.0" | 4'.4" | 7000 | 2850 | 342 |
| Bristol 29.9 | 29'.11" | 24'.0" | 4'.4" | CB 3'.6/7'.6 | 8650 | 3600 | 391 |
| Bristol 30 | 30'.0" | 22'.08" | 9'.2" | 4'.6" | 8400 | 3450 | 402 |
| Bristol 32 | 32'.1" | 22'.0" | 9'.5" | 4'.8" | 11300 | 4000 | 464 |
| Bristol 34 | 34'.3" | 26'.0" | 10'.5" | 5'.6" | 11,500 | 529 | |
| Bristol 35.5 | 35'.6" | 27'.6" | 10'.10" | 5'.9" | 15,000 | 6,500 | 589 |
| Bristol 38.8 | 38'.3" | 30'.7" | 12'.1" | CB 4'.6/10'.3 | 19,150 | 9,000 | 766 |
| Bristol 39 | 39'.2" | 27'.6" | 10'.9" | 5'.4" | 17,580 | 6,500 | 694 |
| Bristol 40 | 40'.2" | 27'.6" | 10.9" | CB 4'/7'.10 | 17,580 | 6,500 | 694 |
| Bristol 44 | 43'.11" | 36'.6" | 13'.6" | 7'.6" | 27,500 | 10,700 | 950 |
| Bristol 35.5 | 35'.6" | 27'.6" | 10'.10" | 3'.9" | 15000 | 6500 | 589 |
| C&C 24 | 33'.7" | 25'.11" | 11'.0" | 5'.11" | 10100 | 4100 | 517 |
| C&C 25 | 25'.1" | 20'.0" | 8'.7" | 4'.3" | 4000 | 1900 | 242 |
| C&C 27 | 27'.11" | 22'.11" | 9'.0" | 4'.6" | 5500 | 2116 | 372 |
| C&C 30 | 30'.0" | 24'.9" | 10'.0" | 5'.0" | 8000 | 3450 | 459 |
| C&C 32 | 31'.6" | 24'.8" | 10'.3" | 5'.8" | 9680 | 3900 | 462 |
| CS 27 | 27'.0" | 23'.11" | 9'.4" | 5'.2" | 6100 | 2400 | 340 |
| CS 33 | 32'.8" | 26'.5" | 10'.8" | 5'.9" | 10000 | 4100 | 481 |
| CS 36 | 36'.6" | 29'.3" | 4'.11" | 16500 | |||
| Cal 24 | 24'.4" | 20'.0" | 8'.0" | 4'.03" | 3300 | 1400 | 260 |
| Cal 25 | 25'.3" | 22'.0" | 9'.0" | 3'.6" | 4500 | 2000 | 315 |
| Cal 2-27 | 26'.7" | 22'.1" | 9'.3" | 4'.3" | 6700 | 3100 | 374 |
| Cal 27 M III | 26'.08" | 23'.03" | 9'.0" | 5'.0" | 5200 | 2000 | 335.5 |
| Cal 3-27 | 26'.08" | 23'.03" | 9'.0" | 5'.0" | 5200 | 2000 | 335.5 |
| Cal 31 | 31'.6" | 25'.8" | 10'.0" | 5'.0" | 9170 | 3600 | 490 |
| Cal 35 | 35'.0" | 28'.9" | 11'.3" | 6'.0" | 13000 | 5200 | 607 |
| Cal 39 deep | 39'.0" | 32'.01" | 12t.0" | 6'.08" | 17,000 | 7000 | |
| Cal 44 deep | 43'.6" | 36'.3" | 13'.6" | 6'.5" | 25,000 | 10,000 | 860.3 |
| Cal 44 shoal | 43'.6" | 36'.3" | 13'.6" | 5'.5" | 25,000 | 10,000 | 860.3 |
| Cal 2-46 sloop | 45'.6" | 37'.6" | 12'.6" | 5'.0" | 30,000 | 8,000 | 784 |
| Cal 2-46 ktch | 45'.6" | 37'.6" | 12'.6" | 5'.0" | 30,000 | 8,000 | 864 |
| Cape Dory 25 | 24'.10" | 18'.0" | 7'.3" | 3'.0" | 4000 | 1700 | 264 |
| Cape Dory 26 | 25'.11" | 19'.03" | 8'.0" | 3'.07" | 5300 | 2400 | 304 |
| Cape Dory 27 | 27'.1" | 20'.0" | 8'.6" | 4'.0" | 7500 | 3000 | 365 |
| Cape Dory 270 | 27'.3" | 20'.9" | 9'.5" | CB 3'./7'. | 8380 | 3250 | 398 |
| Cape Dory 30 | 30'.25" | 22'.10" | 9'.0" | 4'.2" | 10,000 | 4000 | 437 |
| Cape Dory 28 | 28'.1.75" | 22'.2.25" | 8'.10.5" | 4'.0" | 9000 | 3500 | 404 |
| Cape Dory 300 MS | 29'.10" | 26'.06" | 11'.05" | 3'.11" | 11,500 | 4500 | 477 |
| Cape Dory 31 | 31'.04" | 23'.03" | 9'.09" | 4'.09" | 11,500 | 4350 | 504 |
| Cape Dory 310 | 30'.06" | 24'.02" | 10'.06" | 3'.11" | 10,500 | 4200 | 495 |
| Capri 25 | 24'.7" | 19'.2" | 9'.2" | 4'.2" | 2785 | 900 | 276 |
| Catalina 22 | 21'.6" | 19'.4" | 7'.8" | 3'.6" | 2490 | 800 | 212 |
| Catalina 25 | 25'.0" | 22'.2" | 8'.0" | 4'.0" | 4550 | 1900 | 270 |
| Catalina 27 | 26'.10" | 21'.9" | 8'.10" | 4'.0" | 6850 | 2700 | 340 |
| Catalina 30 | 29'.11" | 25'.0" | 10'.10" | 5'.3" | 10200 | 4200 | 446 |
| Creekmore 7r | 23'.2" | 17'.0" | 8'.0" | 4'.0" | 2750 | 850 | 226 |
| Eastward 24 | 23'.8" | 20'.0" | 8'.8" | 3'.10" | 7000 | 3600 | 283 |
| Edel 665 | 21'.10" | 18'.2.5" | 8'.0" | 3'.3" | 2403 | 203 | |
| Endeavour 32 | 32'.4" | 25'.6" | 10'.0" | 4'.2" | 11700 | 5000 | 470 |
| Falmouth Cutter | 22'.0" | 20'.10" | 8'.10" | 3'.6" | 7400 | 364 | |
| GL 24 | 23'.10" | 19'.7" | 8'.3" | 4'.6" | 2800 | 950 | 239 |
| GK 24 | 24'.0" | 21'.3" | 9'.3" | 5'.0" | 3500 | 280 | |
| Granada 23 | 23'.0" | 18'.0" | 7'.6" | 4'.7" | 3307 | 270 | |
| Granada 24 | 23'.7" | 19'.7" | 8'.3" | 4'.1" | 3527 | 230 | |
| Hughes 26 | 26'.0" | 20'.3" | 9'.0" | 4'.0" | 4800 | 2200 | 281 |
| Hughes 31 | 31'.6" | 24'.0" | 9'.6" | 5'.2" | 8100 | 3300 | 400 |
| Hughes 35 | 35'.6" | 26'.0" | 10'.4" | 5'.10" | 12000 | 5400 | 498 |
| Hughes 36 | 35'.10" | 10'.2" | 5'.6" | 525 | |||
| Hunter 25 | 25'.0" | 19'.8" | 8'.0" | 2'.11" | 3500 | 1300 | 240 |
| Hunter 27 | 27'.2" | 22'.0" | 9'.3" | 4'.3" | 7000 | 3000 | 360 |
| Hunter 30 | 30'.0" | 25'.9" | 10'.2" | 5'.3" | 9700 | 4000 | 473 |
| Hunter 33 | 32'.8" | 27'.1" | 10'.2" | 5'.3" | 10600 | 4100 | 497 |
| Hunter 36 | 35'.11" | 29'.6" | 11'.1" | 4'.11" | 13500 | 6000 | 621 |
| J/24 | 24'.0" | 20'.3" | 8'.11" | 4'.0" | 2700 | 950 | 261 |
| J/30 | 29'.10" | 25'.0" | 11'.3" | 5'.3" | 6600 | 2100 | 453 |
| J/36 | 35'.10" | 30'.0" | 11'.10" | 6'.7" | 10000 | 4600 | 689 |
| Kelly 25 | 25'.0" | 19'.0" | 9'.3" | 1'.5" | 3000 | 1300 | 276 |
| Kirby 25 | 25'.0" | 20'.9" | 8'.9" | 4'.4" | 3150 | 1200 | 290 |
| Kirby 30 | 30'.0" | 24'.0" | 10'.3" | 5'.0" | 5350 | 2300 | 438 |
| Lancer 25 | 24'.8" | 20'.1" | 8'.0" | 3'.0" | 3600 | 1300 | 287 |
| Mirage 236 | 23'.6" | 18'.7" | 9'.2" | 4'.5" | 2950 | 1000 | 280 |
| Mirage 27 | 27'.5" | 21'.6" | 9'.3" | 4'.2" | 5500 | 2200 | |
| O'Day 22 | 21'.8" | 18'.11" | 7'.2" | 4'.3" | 2623 | 800 | 198 |
| O'Day 23 | 22'.9" | 19'.6" | 7'.11" | 5'.4" | 3725 | 1200 | 246 |
| O'Day 25 | 24'.10" | 21'.0" | 8'.0" | 3'.11" | 4400 | 1800 | 256 |
| O'.Day 28 | 28'.3" | 22'.11" | 10'.3" | 4'.6" | 7300 | 2350 | 370 |
| O'Day 30 | 29'.11" | 25'.5" | 10'.9" | 4'.11" | 10150 | 3850 | 441 |
| O'Day 34 | 34'.0" | 28'.9" | 11'.3" | 5'.7" | 11500 | 4650 | 524 |
| Ontario 28 | 28'.7" | 22'.0" | 10'.0" | 4'.0" | 6800 | 400 | |
| Ontario 32 | 32'.0" | 26'.6" | 11'.0" | 4'.6" | 9800 | 481 | |
| Palm Beach 7.7 | 25'.3" | 21'.0" | 8'.0" | 3'.6" | 4200 | 1900 | 266 |
| Pearson 23 | 23'.0" | 20'.0" | 7'.11" | 5'.2" | 3500 | 1300 | 238 |
| Pearson 10M | 33'.1" | 28'.4" | 11'.0" | 5'.11" | 12441 | 5445 | 524 |
| Quickstep 24 | 23'.11" | 19'.0" | 7'.11" | 3'.5" | 4000 | 1900 | 289 |
| Ranger 22 | 22'.6" | 17'.6" | 8'.0" | 4'.3" | 2182 | 900 | 207 |
| Ranger 26 | 25'.6" | 19'.10" | 8'.0" | 4'.9" | 3000 | 1140 | 284 |
| Sabre 34 | 33'.8" | 26'.3" | 10'.6" | 5'.6" | 11400 | 4600 | 507 |
| San Juan 23 | 23'.0" | 20'.4" | 8'.0" | 4'.9" | 2700 | 960 | 234 |
| San Juan 24 | 24'.0" | 19'.6" | 8'.0" | 4'.0" | 3200 | 1600 | 234 |
| Sea Sprite 23 | 22'.6" | 16'.3" | 7'.0" | 3'.0" | 3350 | 1400 | 247 |
| Seafarer 23 | 22'.8" | 20'.0" | 7'.7" | 3'.3" | 2750 | 1060 | 219 |
| Seafarer 22 | 21'.8" | 18'.4" | 7'.9" | 2'.10" | 2300 | 910 | 219 |
| Seidelmann 25 | 25'.0" | 20'.0" | 9'.6" | 4'.4" | 4600 | 2200 | 281 |
| Sonar | 23'.0" | 18'.8" | 7'.8" | 3'.9" | 2100 | 250 | |
| Spirit-23K | 23'.0" | 20'.0" | 7'.11" | 3'.6" | 3150 | 1150 | 233 |
| Spirit-65 | 21'.3" | 8'.0" | 4'.0" | 4'.0" | 2100 | 550 | 195 |
| Sprinta Sport | 23'.0" | 19'.0" | 7'.10" | 4'.3" | 2424 | 1213 | 256 |
| T6.7 | 22'.0" | 19'.0" | 7'.9" | 1'.11" | 2700 | 825 | 202 |
| Tartan 3100 | 31'.4" | 36'.0" | 10'.11" | 6'.1" | 9030 | 3600 | 506 |
| Tartan 3500 | 35'.2" | 30'.0" | 11'.9" | 6'.6" | 11,400 | 4.500 | 506 |
| Tartan 3800 | 38'.0" | 31'.0" | 12'.5" | 6'.10" | 16,000 | 6,500 | 672 |
| Tartan 4100 keel/CB | 41'.3" | 35'.9" | 13'.6" | 4'.7"/8'.6" | 20,400 | 8,000 | 810 |
| Tartan 4100 shoal | 41'.3" | 35'.9" | 13'.6" | 5'.4" | 20,400 | 8,000 | 810 |
| Tartan 4600 | 46'.2" | 39'.7" | 14'.4" | 8'.11" | 24,000 | 8,500 | 1,014 |
| Viking 22 | 22'.4" | 17'.6" | 6'.11.5" | 2'.8" | 1700 | 201 | |
| Watkins 23 | 23'.0" | 19'.8" | 8'.0" | 6'.0" | 2500 | 227 | |
| Westerly 33 | 33'.3" | 28'.5" | 11'.2" | 5'.5" | 15000 | 491 | |
| Wilderness 21 | 20'.6" | 17'.9" | 7'.3" | 4'.0" | 1870 | 1070 | 208 |
| Windrose 22 | 21'.7" | 19'.0" | 8'.0" | 5'.6" | 1980 | 600 | 206 |
| Windrose 24 | 24'.0" | 21'.5" | 7'.10" | 6'.4" | 2400 | 600 | 228 |
| Windrose 25 | 24'.8" | 22'.1" | 7'.10" | 6'.4" | 2500 | 600 | 228 |
| xxname-feetxx | LO'.00" | WL'.00" | B'.00" | D'.00" | LBS | BAL | SA |
Information not guaranteed to be correct and should be verified by the user.