R.A. 20h - R.A. 23h
 Listing by Right Ascension.
-6-

THE ONLINE MESSIER CATALOGUE

Number

NGC

Constellation

R.A.

Dec.

Name

Object Type

Mag.

Distance(LY)





20h





075 6864 Sagittarius 20h 03.2 -22 04’ Star Cluster Globular 8.7 100,000
029 6913 Cygnus 20h 22.2 +38 21’ Star Cluster Open 7.0 7,500
072 6981 Aquarius 20h 50.7 -12 44’ Star Cluster Globular 10.0 60,000
073 6994 Aquarius 20h 56.4 -12 50’ Star Cluster Open 9.0




21h





015 7078 Pegasus 21h 27.6 +11 57’ Star Cluster Globular 7.0 40,000
039 7092 Cygnus 21h 30.4 +48 13’ Star Cluster Open 5.4 900
002 7089 Aquarius 21h 30.9 -01 03’ Star Cluster Globular 7.0 50,000
030 7099 Capricornus 21h 37.5 -23 25’ Star Cluster Globular 8.1 40,000



23h





052 7654 Cassiopeia 23h 22.0 +61 20’ Star Cluster Open 7.0 7,000

NOTE: 

MENU / PAGE001 / PAGE002 / PAGE003 / PAGE004 / PAGE005 / PAGE006 / HOME