| R.A. 17h
- R.A. 19h |
Listing
by Right Ascension. |
-5- |
|
Number |
NGC |
Constellation |
R.A. |
Dec. |
Name |
Object Type |
Mag. |
Distance(LY) |
|
|
||||||||
| 17h |
||||||||
| 023 | 6494 | Sagittarius | 17h 54.0 | -19 01’ | Star Cluster | Open | 6.9 | 4,500 |
| 020 | 6514 | Sagittarius | 17h 58.9 | -23 02’ | Trifid Nebula | Diffuse | 6.3 |
2,200 |
| 18h |
||||||||
| 008 | 6523 | Sagittarius | 18h 01.6 | -24 20’ | Lagoon Nebula | Diffuse | 5.9 | 2,500 |
| 021 | 6531 | Sagittarius | 18h 01.8 | -22 30’ | Star Cluster | Open | 6.5 | 3,000 |
| 024 | 6603 | Sagittarius | 18h 15.5 | -18 27’ | Milky Way Cloud | Galactic | 4.5 | |
| 016 | 6611 | Serpens | 18h 16.0 | -13 48’ | Star Cluster | Open/Diffuse | 6.0 |
7,000 |
| 018 | 6613 | Sagittarius | 18h 17.0 | -17 09’ | Star Cluster | Open | 7.5 | 6,000 |
| 017 | 6618 | Sagittarius | 18h 18.0 | -16 12’ | Swan Nebula | Diffuse | 6.0 |
|
| 028 | 6626 | Sagittarius | 18h 21.5 | -24 54’ | Star Cluster | Globular | 7.0 | 15,000 |
| 069 | 6637 | Sagittarius | 18h 28.1 | -32 23’ | Star Cluster | Globular | 9.0 | 25,000 |
| 025 | 4725* | Sagittarius | 18h 28.8 | -19 17’ | Star Cluster | Open | 4.9 | 2,000 |
| 022 | 6656 | Sagittarius | 18h 33.3 | -23 58’ | Star Cluster | Globular | 6.0 | 10,000 |
| 070 | 6681 | Sagittarius | 18h 40.0 | -32 21’ | Star Cluster | Globular | 9.0 | 65,000 |
| 026 | 6694 | Scutum | 18h 42.5 | -09 27’ | Star Cluster | Open | 8.0 |
5,000 |
| 011 | 6705 | Scutum | 18h 48.4 | -06 20’ | Star Cluster | Globular | 8.0 |
6,000 |
| 054 | 6715 | Sagittarius | 18h 52.0 | -30 32’ | Star Cluster | Globular | 8.0 | 50,000 |
| 057 | 6720 | Lyra | 18h 51.7 | +32 58’ | Ring Nebula | Planetary | 9.0 | 4,100 |
| 19h |
||||||||
| 056 | 6779 | Lyra | 19h 14.6 | +30 05’ | Star Cluster | Globular | 8.0 | 40,000 |
| 055 | 6809 | Sagittarius | 19h 36.9 | -31 03’ | Star Cluster | Globular | 6.0 | 20,000 |
| 071 | 6838 | Sagitta | 19h 51.5 | +18 39’ | Star Cluster | Globular | 8.0 | 8,500 |
| 027 | 6853 | Vulpecula | 19h 57.4 | +22 35’ | Dumbbell Nebula | Planetary | 8.0 |
1,250 |
| NOTE: *IC number used . |
MENU / PAGE001 / PAGE002 / PAGE003 / PAGE004 / PAGE005 / PAGE006 / HOME