| R.A.
12h - R.A. 13h |
Listing
by Right Ascension. |
-3- |
|
Number |
NGC |
Constellation |
R.A. |
Dec. |
Name |
Object Type |
Mag. |
Distance(LY) |
|
|
||||||||
| 12h |
||||||||
| 098 | 4192 | Coma Berenices | 12h 11.3 | +15 11’ | Galaxy | Sb | 9.7 | |
| 099 | 4254 | Coma Berenices | 12h 16.3 | +14 42’ | Galaxy | Sc | 9.8 |
|
| 106 | 4258 | Canes Venatici | 12h 16.5 | +47 35’ | Galaxy | S | 8.0 | 25 mil |
| 061 | 4303 | Virgo | 12h 19.4 | +04 45’ | Virgo Cluster Galaxy | S | 10.0 | |
| 040 | Ursa Major | 12h 20.0 | +58 22’ | Winnecke 4 | Double Star | 9.0 | ||
| 100 | 4321 | Coma Berenices | 12h 20.4 | +16 06’ | Galaxy | Sc | 9.2 | |
| 084 | 4374 | Virgo | 12h 22.6 | +13 10’ | Virgo Cluster Galaxy | E | 9.3 | |
| 085 | 4382 | Coma Berenices | 12h 22.8 | +18 28’ | Galaxy | E | 8.9 | |
| 086 | 4406 | Virgo | 12h 23.7 | +13 13’ | Virgo Cluster Galaxy | E | 9.2 | |
| 049 | 4472 | Virgo | 12h 27.3 | +08 16’ | Galaxy | E4 | 8.5 | 70 mil |
| 087### | 4486 | Virgo | 12h 28.3 | +12 40’ | Virgo Cluster Galaxy | E | 8.6 | |
| 088 | 4501 | Coma Berenices | 12h 29.5 | +14 42’ | Galaxy | 9.0 | 40 mil | |
| 091 | 4548 | Coma Berenices | 12h 32.9 | +14 46’ | Galaxy | SB | 9.5 | |
| 089 | 4552 | Virgo | 12h 33.1 | +12 50’ | Galaxy | E | 9.8 |
|
| 090 | 4569 | Virgo | 12h 34.3 | +13 26’ | Galaxy | S | 9.0 | |
| 058 | 4579 | Virgo | 12h 35.1 | +12 05’ | Virgo Cluster Galaxy | 9.0 | 70 mil | |
| 068 | 4590 | Hydra | 12h 36.8 | -26 29’ | Star Cluster | Globular | 8.0 | 40,000 |
| 104 | 4594 | Virgo | 12h 37.3 | -11 21’ | Sombrero Galaxy | S | 8.0 | |
| 059 | 4621 | Virgo | 12h 39.5 | +11 55’ | Virgo Cluster Galaxy | 9.5 | ||
| 060 | 4649 | Virgo | 12h 41.1 | +11 49’ | Virgo Cluster Galaxy | 9.0 | ||
| 094 | 4736 | Canes Venatici | 12h 48.6 | +41 23’ | Galaxy | S | 8.2 |
14.5 mil |
| 064 | 4826 | Coma Berenices | 12h 54.3 | +21 57’ | Black Eye Galaxy | Sb | 8.5 | 12 mil |
| 13h |
||||||||
| 053 | 5024 | Coma Berenices | 13h 10.5 | +18 26’ | Star Cluster | Globular | 7.6 | 60,000 |
| NOTE: ### The virgo A radio source; also exibits very strong X-ray emission. Radio and infrared reveal a jet of material extending 5,000ly from the center |
MENU / PAGE001 / PAGE002 / PAGE003 / PAGE004 / PAGE005 / PAGE006 / HOME