| R.A.
00h - R.A. 06h |
Listing
by Right Ascension. |
-1- |
|
Number |
NGC |
Constellation |
R.A. |
Dec. |
Name |
Object Type |
Mag. |
Distance(LY) |
|
|
||||||||
| 00h |
||||||||
| 110 | 0205 | Andromeda | 00h 37.6 | +41 25’ | Galaxy | 8.0 | 2.2 mil | |
| 032 | 0221 | Andromeda | 00h 40.0 | +40 36’ | Galaxy | E | 8.7 | 2.2 mil |
| 031 | 0224 | Andromeda | 00h 40.0 | +41 00’ | Andromeda Galaxy | Sb | 4.0 | 2.2 mil |
| 01h |
||||||||
| 103 | 0581 | Cassiopeia | 01h 29.9 | +60 27’ | Star Cluster | Open | 6.2 | 8,000 |
| 033** | 0598 | Triangulum | 01h 31.1 | +30 24’ | Galaxy | Sc | 5.3 | 2.3 mil |
| 074 | 0628 | Pisces | 01h 34.4 | +15 32’ | Galaxy | Sc | 8.8 | 20 mil |
| 076 | 6501 | Perseus | 01h 38.8 | +51 19’ | Nebula | Planetary | 10.5 | 3,400 |
| 02h |
||||||||
| 034 | 1039 | Perseus | 02h 38.8 | +42 34’ | Star Cluster | Open | 5.2 |
1,400 |
| 077 | 1068 | Cetus | 02h 40.1 | -00 14’ | Galaxy | Seyfert | 8.4 | 30 mil |
| 03h |
||||||||
| 045 | Taurus | 03h 43.9 | +23 58’ | Pleiades | Open | 1.4 | 400 | |
| 05h |
||||||||
| 079 | 1904 | Lepus | 05h 22.2 | -24 34’ | Star Cluster | Globular | 8.0 | 54,000 |
| 038 | 1912 | Auriga | 05h 25.3 | +35 48’ | Star Cluster | Open | 6.2 | 4,200 |
| 001 | 1952 | Taurus | 05h 31.5 | +21 59’ | Crab Nebula | Planetary | 8.5 | 6,000 |
| 036 | 1960 | Auriga | 05h 32.0 | +34 07’ | Star Cluster | Open | 6.3 | 4,100 |
| 042 | 1976 | Orion | 05h 32.9 | -05 25’ | Orion Nebula | Diffuse | 4.0 | 1,000 |
| 043 | 1982 | Orion | 05h 33.1 | -05 18’ | Orion Nebula | Diffuse | 4.0 | 1,000 |
| 078## | 2068 | Orion | 05h 44.2 | +00 02’ | Nebula | Diffuse | 8.0 |
|
| 037 | 2099 | Auriga | 05h 49.0 | +32 33’ | Star Cluster | Open | 6.2 | 4,600 |
| 06h |
||||||||
| 035 | 2168 | Gemini | 06h 05.7 | +24 20’ | Star Cluster | Open | 5.3 | 2,800 |
| NOTE: **Low Surface Brightness ## Reflection Nebula |
MENU / PAGE001 / PAGE002 / PAGE003 / PAGE004 / PAGE005 / PAGE006 / HOME