| NGC6681 - NGC7654 |
Listing
by NGC number. |
-5- |
|
Number |
NGC |
Constellation |
R.A. |
Dec. |
Name |
Object Type |
Mag. |
Distance(LY) |
|
|
||||||||
| 070 | 6681 | Sagittarius | 18h 40.0 | -32 21’ | Star Cluster | Globular | 9.0 | 65,000 |
| 026 | 6694 | Scutum | 18h 42.5 | -09 27’ | Star Cluster | Open | 8.0 |
5,000 |
| 011 | 6705 | Scutum | 18h 48.4 | -06 20’ | Star Cluster | Globular | 8.0 |
6,000 |
| 054 | 6715 | Sagittarius | 18h 52.0 | -30 32’ | Star Cluster | Globular | 8.0 | 50,000 |
| 057 | 6720 | Lyra | 18h 51.7 | +32 58’ | Ring Nebula | Planetary | 9.0 | 4,100 |
| 056 | 6779 | Lyra | 19h 14.6 | +30 05’ | Star Cluster | Globular | 8.0 | 40,000 |
| 055 | 6809 | Sagittarius | 19h 36.9 | -31 03’ | Star Cluster | Globular | 6.0 | 20,000 |
| 071 | 6838 | Sagitta | 19h 51.5 | +18 39’ | Star Cluster | Globular | 8.0 | 8,500 |
| 027 | 6853 | Vulpecula | 19h 57.4 | +22 35’ | Dumbbell Nebula | Planetary | 8.0 |
1,250 |
| 075 | 6864 | Sagittarius | 20h 03.2 | -22 04’ | Star Cluster | Globular | 8.7 | 100,000 |
| 029 | 6913 | Cygnus | 20h 22.2 | +38 21’ | Star Cluster | Open | 7.0 | 7,500 |
| 072 | 6981 | Aquarius | 20h 50.7 | -12 44’ | Star Cluster | Globular | 10.0 | 60,000 |
| 073 | 6994 | Aquarius | 20h 56.4 | -12 50’ | Star Cluster | Open | 9.0 |
|
| 015 | 7078 | Pegasus | 21h 27.6 | +11 57’ | Star Cluster | Globular | 7.0 | 40,000 |
| 002 | 7089 | Aquarius | 21h 30.9 | -01 03’ | Star Cluster | Globular | 7.0 | 50,000 |
| 039 | 7092 | Cygnus | 21h 30.4 | +48 13’ | Star Cluster | Open | 5.4 | 900 |
| 030 | 7099 | Capricornus | 21h 37.5 | -23 25’ | Star Cluster | Globular | 8.1 | 40,000 |
| 052 | 7654 | Cassiopeia | 23h 22.0 | +61 20’ | Star Cluster | Open | 7.0 | 7,000 |
| NOTE: |
MENU / PAGE001 / PAGE002 / PAGE003 / PAGE004 / PAGE005 / HOME