NGC6093 - NGC6656
 Listing by NGC number.
-4-

THE ONLINE MESSIER CATALOGUE

Number

NGC

Constellation

R.A.

Dec.

Name

Object Type

Mag.

Distance(LY)


080 6093 Scorpius 16h 14.1 -22 52’ Star Cluster Globular 8.0 36,000
004 6121 Scorpius 16h 20.6 -26 24’ Star Cluster Globular 6.0 10,000
107 6171 Ophiuchus 16h 29.7 -12 57’ Star Cluster Globular 9.0 9,000
013 6205 Hercules 16h 39.9 +36 33’ Star Cluster Globular 6.0 25,000
012 6218 Ophiuchus 16h 44.6 -01 52’ Star Cluster Globular 7.0 16,000
010 6254 Ophiuchus 16h 54.5 -04 02’ Star Cluster Globular 7.0 16,000
062 6266 Ophiuchus 16h 58.1 -30 03’ Star Cluster Globular 7.0
019 6273 Ophiuchus 16h 59.5 -26 11’ Star Cluster Globular 7.0 20,000
009 6333 Ophiuchus 17h 16.2 -18 28’ Star Cluster Globular 8.5
092 6341 Hercules 17h 15.6 +43 12’ Star Cluster Globular 6.5
28,000
014 6402 Ophiuchus 17h 35.0 -03 13’ Star Cluster Globular 8.0 23,000
006 6405 Scorpius 17h 36.8 -31 11’ Star Cluster Open 4.3 2,000
007 6475 Scorpius 17h 50.7 -34 48’ Star Cluster Open 3.5
023 6494 Sagittarius 17h 54.0 -19 01’ Star Cluster Open 6.9 4,500
076 6501 Perseus 01h 38.8 +51 19’ Nebula Planetary 10.5 3,400
020 6514 Sagittarius 17h 58.9 -23 02’ Trifid Nebula Diffuse 6.3
2,200
008 6523 Sagittarius 18h 01.6 -24 20’ Lagoon Nebula Diffuse 5.9 2,500
021 6531 Sagittarius 18h 01.8 -22 30’ Star Cluster Open 6.5 3,000
024 6603 Sagittarius 18h 15.5 -18 27’ Milky Way Cloud Galactic 4.5
016 6611 Serpens 18h 16.0 -13 48’ Star Cluster Open/Diffuse 6.0
7,000
018 6613 Sagittarius 18h 17.0 -17 09’ Star Cluster Open 7.5 6,000
017 6618 Sagittarius 18h 18.0 -16 12’ Swan Nebula Diffuse 6.0

028 6626 Sagittarius 18h 21.5 -24 54’ Star Cluster Globular 7.0 15,000
069 6637 Sagittarius 18h 28.1 -32 23’ Star Cluster Globular 9.0 25,000
022 6656 Sagittarius 18h 33.3 -23 58’ Star Cluster Globular 6.0 10,000

NOTE: 

MENU / PAGE001 / PAGE002 / PAGE003 / PAGE004 / PAGE005 / HOME