| NGC2323 - NGC4374 |
Listing
by NGC number. |
-2- |
|
Number |
NGC |
Constellation |
R.A. |
Dec. |
Name |
Object Type |
Mag. |
Distance(LY) |
|
|
||||||||
| 050 | 2323 | Monoceros | 07h 00.5 | -08 16’ | Star Cluster | Open | 5.9 |
3,000 |
| 047 | 2422 | Puppis | 07h 34.3 | -14 22’ | Star Cluster | Open | 4.6 | 1,600 |
| 046# | 2437 | Puppis | 07h 39.6 | -14 42’ | Star Cluster | Open | 6.1 |
5,000 |
| 093 | 2447 | Puppis | 07h 42.4 | -23 45’ | Star Cluster | Open | 6.0 | |
| 048 | 2548 | Hydra | 08h 11.2 | -05 38’ | Star Cluster | Open | 5.8 | 1,500 |
| 044 | 2632 | Cancer | 08h 37.5 | +19 52’ | Praesepe/Beehive | Open | 4.5 | 500 |
| 067 | 2682 | Cancer | 08h 48.3 | +12 00’ | Star Cluster | Open | 6.0 | 2,250 |
| 081 | 3031 | Ursa Major | 09h 51.5 | +69 18’ | Galaxy | Sb | 7.9 | 7 mil |
| 082 | 3034 | Ursa Major | 09h 51.9 | +69 56’ | Galaxy | Irr | 8.8 | |
| 095 | 3351 | Leo Major | 10h 41.3 | +11 58’ | Galaxy | SB | 9.7 |
25 mil |
| 096 | 3368 | Leo Major | 10h 44.2 | +12 05’ | Galaxy | S | 9.2 |
|
| 105 | 3379 | Leo Major | 10h 45.2 | +12 51’ | Galaxy | E | 9.3 |
|
| 108 | 3556 | Ursa Major | 11h 08.7 | +55 57’ | Galaxy | Sc | 10.0 | 25 mil |
| 097 | 3587 | Ursa Major | 11h 12.0 | +55 18’ | Owl Nebula | Planetary | 11.0 | 2,600 |
| 065 | 3623 | Leo Major | 11h 16.3 | +13 23’ | Galaxy | Sa | 9.0 | 35 mil |
| 066 | 3627 | Leo Major | 11h 17.6 | +13 17’ | Galaxy | Sb | 9.0 |
|
| 109 | 3992 | Ursa Major | 11h 55.0 | +53 39’ | Galaxy | SB | 9.5 | |
| 098 | 4192 | Coma Berenices | 12h 11.3 | +15 11’ | Galaxy | Sb | 9.7 | |
| 099 | 4254 | Coma Berenices | 12h 16.3 | +14 42’ | Galaxy | Sc | 9.8 |
|
| 106 | 4258 | Canes Venatici | 12h 16.5 | +47 35’ | Galaxy | S | 8.0 | 25 mil |
| 061 | 4303 | Virgo | 12h 19.4 | +04 45’ | Virgo Cluster Galaxy | S | 10.0 | |
| 100 | 4321 | Coma Berenices | 12h 20.4 | +16 06’ | Galaxy | Sc | 9.2 | |
| 084 | 4374 | Virgo | 12h 22.6 | +13 10’ | Virgo Cluster Galaxy | E | 9.3 | |
| NOTE: #Look for nearby Planetary Nebula NGC2438 |
MENU / PAGE001 / PAGE002 / PAGE003 / PAGE004 / PAGE005 / HOME