| M101 - M110 |
Listing by Messier
number. |
-5- |
|
Number |
NGC |
Constellation |
R.A. |
Dec. |
Name |
Object Type |
Mag. |
Distance(LY) |
|
|
||||||||
| 101 | 5457 |
Ursa Major |
14h 01.4 |
+54 35’ |
Galaxy |
Sc |
8.0 |
15 mil |
| 102! | 5457 |
Ursa Major |
14h 01.4 |
+54 35’ |
Galaxy |
Sc |
8.0 |
15 mil |
| 103 | 0581 | Cassiopeia | 01h 29.9 | +60 27’ | Star Cluster | Open | 6.2 | 8,000 |
| 104 | 4594 | Virgo | 12h 37.3 | -11 21’ | Sombrero Galaxy | S | 8.0 | |
| 105 | 3379 | Leo Major | 10h 45.2 | +12 51’ | Galaxy | E | 9.3 |
|
| 106 | 4258 | Canes Venatici | 12h 16.5 | +47 35’ | Galaxy | S | 8.0 | 25 mil |
| 107 | 6171 | Ophiuchus | 16h 29.7 | -12 57’ | Star Cluster | Globular | 9.0 | 9,000 |
| 108 | 3556 | Ursa Major | 11h 08.7 | +55 57’ | Galaxy | Sc | 10.0 | 25 mil |
| 109 | 3992 | Ursa Major | 11h 55.0 | +53 39’ | Galaxy | SB | 9.5 | |
| 110 | 0205 | Andromeda | 00h 37.6 | +41 25’ | Galaxy | 8.0 | 2.2 mil | |
| NOTE: !M101 was accidently called M102 by astronomers in the 18th century. |
MENU / PAGE001 / PAGE002 / PAGE003 / PAGE004 / PAGE005 / HOME