| M076 - M100 |
Listing by Messier
number. |
-4- |
|
Number |
NGC |
Constellation |
R.A. |
Dec. |
Name |
Object Type |
Mag. |
Distance(LY) |
|
|
||||||||
| 076 | 650-1 | Perseus | 01h 38.8 | +51 19’ | Nebula | Planetary | 10.5 | 3,400 |
| 077 | 1068 | Cetus | 02h 40.1 | -00 14’ | Galaxy | Seyfert | 8.4 | 30 mil |
| 078## | 2068 | Orion | 05h 44.2 | +00 02’ | Nebula | Diffuse | 8.0 |
|
| 079 | 1904 | Lepus | 05h 22.2 | -24 34’ | Star Cluster | Globular | 8.0 | 54,000 |
| 080 | 6093 | Scorpius | 16h 14.1 | -22 52’ | Star Cluster | Globular | 8.0 | 36,000 |
| 081 | 3031 | Ursa Major | 09h 51.5 | +69 18’ | Galaxy | Sb | 7.9 | 7 mil |
| 082 | 3034 | Ursa Major | 09h 51.9 | +69 56’ | Galaxy | Irr | 8.8 | |
| 083 | 5236 | Hydra | 13h 34.3 | -29 37’ | Galaxy | Sc | 7.0 | 8 mil |
| 084 | 4374 | Virgo | 12h 22.6 | +13 10’ | Virgo Cluster Galaxy | E | 9.3 | |
| 085 | 4382 | Coma Berenices | 12h 22.8 | +18 28’ | Galaxy | E | 8.9 | |
| 086 | 4406 | Virgo | 12h 23.7 | +13 13’ | Virgo Cluster Galaxy | E | 9.2 | |
| 087### | 4486 | Virgo | 12h 28.3 | +12 40’ | Virgo Cluster Galaxy | E | 8.6 | |
| 088 | 4501 | Coma Berenices | 12h 29.5 | +14 42’ | Galaxy | 9.0 | 40 mil | |
| 089 | 4552 | Virgo | 12h 33.1 | +12 50’ | Galaxy | E | 9.8 |
|
| 090 | 4569 | Virgo | 12h 34.3 | +13 26’ | Galaxy | S | 9.0 | |
| 091 | 4548 | Coma Berenices | 12h 32.9 | +14 46’ | Galaxy | SB | 9.5 | |
| 092 | 6341 | Hercules | 17h 15.6 | +43 12’ | Star Cluster | Globular | 6.5 |
28,000 |
| 093 | 2447 | Puppis | 07h 42.4 | -23 45’ | Star Cluster | Open | 6.0 | |
| 094 | 4736 | Canes Venatici | 12h 48.6 | +41 23’ | Galaxy | S | 8.2 |
14.5 mil |
| 095 | 3351 | Leo Major | 10h 41.3 | +11 58’ | Galaxy | SB | 9.7 |
25 mil |
| 096 | 3368 | Leo Major | 10h 44.2 | +12 05’ | Galaxy | S | 9.2 |
|
| 097 | 3587 | Ursa Major | 11h 12.0 | +55 18’ | Owl Nebula | Planetary | 11.0 | 2,600 |
| 098 | 4192 | Coma Berenices | 12h 11.3 | +15 11’ | Galaxy | Sb | 9.7 | |
| 099 | 4254 | Coma Berenices | 12h 16.3 | +14 42’ | Galaxy | Sc | 9.8 |
|
| 100 | 4321 | Coma Berenices | 12h 20.4 | +16 06’ | Galaxy | Sc | 9.2 | |
| NOTE: ##Reflection nebula. ###The Virgo A radio source; also exibits very strong X-ray emission. Radio and infrared observation reveal a jet of material extending 5,000LY from the center of the galaxy. |
MENU / PAGE001 / PAGE002 / PAGE003 / PAGE004 / PAGE005 / HOME