| M051 - M075 |
Listing by Messier
number. |
-3- |
|
Number |
NGC |
Constellation |
R.A. |
Dec. |
Name |
Object Type |
Mag. |
Distance(LY) |
|
|
||||||||
| 051 | 051 5194 | Canes Venatici | 13h 27.8 | +47 27’ | Whirlpool Galaxy | 8.0 | 15 mil | |
| 052 | 052 7654 | Cassiopeia | 23h 22.0 | +61 20’ | Star Cluster | Open | 7.0 | 7,000 |
| 053 | 5024 | Coma Berenices | 13h 10.5 | +18 26’ | Star Cluster | Globular | 7.6 | 60,000 |
| 054 | 6715 | Sagittarius | 18h 52.0 | -30 32’ | Star Cluster | Globular | 8.0 | 50,000 |
| 055 | 6809 | Sagittarius | 19h 36.9 | -31 03’ | Star Cluster | Globular | 6.0 | 20,000 |
| 056 | 6779 | Lyra | 19h 14.6 | +30 05’ | Star Cluster | Globular | 8.0 | 40,000 |
| 057 | 6720 | Lyra | 18h 51.7 | +32 58’ | Ring Nebula | Planetary | 9.0 | 4,100 |
| 058 | 4579 | Virgo | 12h 35.1 | +12 05’ | Virgo Cluster Galaxy | 9.0 | 70 mil | |
| 059 | 4621 | Virgo | 12h 39.5 | +11 55’ | Virgo Cluster Galaxy | 9.5 | ||
| 060 | 4649 | Virgo | 12h 41.1 | +11 49’ | Virgo Cluster Galaxy | 9.0 | ||
| 061 | 4303 | Virgo | 12h 19.4 | +04 45’ | Virgo Cluster Galaxy | S | 10.0 | |
| 062 | 6266 | Ophiuchus | 16h 58.1 | -30 03’ | Star Cluster | Globular | 7.0 | |
| 063 | 5055 | Canes Venatici | 13h 13.5 | +42 17’ | Galaxy | S | 8.5 | 14.5 mil |
| 064 | 4826 | Coma Berenices | 12h 54.3 | +21 57’ | Black Eye Galaxy | Sb | 8.5 | 12 mil |
| 065 | 3623 | Leo Major | 11h 16.3 | +13 23’ | Galaxy | Sa | 9.0 | 35 mil |
| 066 | 3627 | Leo Major | 11h 17.6 | +13 17’ | Galaxy | Sb | 9.0 |
|
| 067 | 2682 | Cancer | 08h 48.3 | +12 00’ | Star Cluster | Open | 6.0 | 2,250 |
| 068 | 4590 | Hydra | 12h 36.8 | -26 29’ | Star Cluster | Globular | 8.0 | 40,000 |
| 069 | 6637 | Sagittarius | 18h 28.1 | -32 23’ | Star Cluster | Globular | 9.0 | 25,000 |
| 070 | 6681 | Sagittarius | 18h 40.0 | -32 21’ | Star Cluster | Globular | 9.0 | 65,000 |
| 071 | 6838 | Sagitta | 19h 51.5 | +18 39’ | Star Cluster | Globular | 8.0 | 8,500 |
| 072 | 6981 | Aquarius | 20h 50.7 | -12 44’ | Star Cluster | Globular | 10.0 | 60,000 |
| 073 | 6994 | Aquarius | 20h 56.4 | -12 50’ | Star Cluster | Open | 9.0 |
|
| 074 | 0628 | Pisces | 01h 34.4 | +15 32’ | Galaxy | Sc | 8.8 | 20 mil |
| 075 | 6864 | Sagittarius | 20h 03.2 | -22 04’ | Star Cluster | Globular | 8.7 | 100,000 |
| NOTE: |
MENU / PAGE001 / PAGE002 / PAGE003 / PAGE004 / PAGE005 / HOME