| M026 - M050 |
Listing by Messier
number. |
-2- |
|
Number |
NGC |
Constellation |
R.A. |
Dec. |
Name |
Object Type |
Mag. |
Distance(LY) |
|
|
||||||||
| 026 | 6694 | Scutum | 18h 42.5 | -09 27’ | Star Cluster | Open | 8.0 |
5,000 |
| 027 | 6853 | Vulpecula | 19h 57.4 | +22 35’ | Dumbbell Nebula | Planetary | 8.0 |
1,250 |
| 028 | 6626 | Sagittarius | 18h 21.5 | -24 54’ | Star Cluster | Globular | 7.0 | 15,000 |
| 029 | 6913 | Cygnus | 20h 22.2 | +38 21’ | Star Cluster | Open | 7.0 | 7,500 |
| 030 | 7099 | Capricornus | 21h 37.5 | -23 25’ | Star Cluster | Globular | 8.1 | 40,000 |
| 031 | 0224 | Andromeda | 00h 40.0 | +41 00’ | Andromeda Galaxy | Sb | 4.0 | 2.2 mil |
| 032 | 0221 | Andromeda | 00h 40.0 | +40 36’ | Galaxy | E | 8.7 | 2.2 mil |
| 033** | 0598 | Triangulum | 01h 31.1 | +30 24’ | Galaxy | Sc | 5.3 | 2.3 mil |
| 034 | 1039 | Perseus | 02h 38.8 | +42 34’ | Star Cluster | Open | 5.2 |
1,400 |
| 035 | 2168 | Gemini | 06h 05.7 | +24 20’ | Star Cluster | Open | 5.3 | 2,800 |
| 036 | 1960 | Auriga | 05h 32.0 | +34 07’ | Star Cluster | Open | 6.3 | 4,100 |
| 037 | 2099 | Auriga | 05h 49.0 | +32 33’ | Star Cluster | Open | 6.2 | 4,600 |
| 038 | 1912 | Auriga | 05h 25.3 | +35 48’ | Star Cluster | Open | 6.2 | 4,200 |
| 039 | 7092 | Cygnus | 21h 30.4 | +48 13’ | Star Cluster | Open | 5.4 | 900 |
| 040 | Ursa Major | 12h 20.0 | +58 22’ | Winnecke 4 | Double Star | 9.0 | ||
| 041*** | 2287 | Canis Major | 06h 44.9 | -20 42’ | Star Cluster | Open | 5.2 | 2,400 |
| 042 | 1976 | Orion | 05h 32.9 | -05 25’ | Orion Nebula | Diffuse | 4.0 | 1,000 |
| 043 | 1982 | Orion | 05h 33.1 | -05 18’ | Orion Nebula | Diffuse | 4.0 | 1,000 |
| 044 | 2632 | Cancer | 08h 37.5 | +19 52’ | Praesepe/Beehive | Open | 4.5 | 500 |
| 045 | Taurus | 03h 43.9 | +23 58’ | Pleiades | Open | 1.4 | 400 | |
| 046# | 2437 | Puppis | 07h 39.6 | -14 42’ | Star Cluster | Open | 6.1 |
5,000 |
| 047 | 2422 | Puppis | 07h 34.3 | -14 22’ | Star Cluster | Open | 4.6 | 1,600 |
| 048 | 2548 | Hydra | 08h 11.2 | -05 38’ | Star Cluster | Open | 5.8 | 1,500 |
| 049 | 4472 | Virgo | 12h 27.3 | +08 16’ | Galaxy | E4 | 8.5 | 70 mil |
| 050 | 2323 | Monoceros | 07h 00.5 | -08 16’ | Star Cluster | Open | 5.9 |
3,000 |
| NOTE: **Low Surface Brightness ***Look for center star: red, type K3, Mag. 6.9 #Look for nearby Planetary Nebula NGC2438 |
MENU / PAGE001 / PAGE002 / PAGE003 / PAGE004 / PAGE005 / HOME