M001 - M025
 Listing by Messier number.
-1-

THE ONLINE MESSIER CATALOGUE

Number

NGC

Constellation

R.A.

Dec.

Name

Object Type

Mag.

Distance(LY)


001 1952 Taurus 05h 31.5 +21 59’ Crab Nebula Planetary 8.5 6,000
002 7089 Aquarius 21h 30.9 -01 03’ Star Cluster Globular 7.0 50,000
003 5272 Canes Venatici 13h 39.9 +28 38’ Star Cluster Globular 6.4 30,000
004 6121 Scorpius 16h 20.6 -26 24’ Star Cluster Globular 6.0 10,000
005 5904 Serpens 15h 16.0 +02 16’ Star Cluster Globular 6.0 30,000
006 6405 Scorpius 17h 36.8 -31 11’ Star Cluster Open 4.3 2,000
007 6475 Scorpius 17h 50.7 -34 48’ Star Cluster Open 3.5
008 6523 Sagittarius 18h 01.6 -24 20’ Lagoon Nebula Diffuse 5.9 2,500
009 6333 Ophiuchus 17h 16.2 -18 28’ Star Cluster Globular 8.5
010 6254 Ophiuchus 16h 54.5 -04 02’ Star Cluster Globular 7.0 16,000
011 6705 Scutum 18h 48.4 -06 20’ Star Cluster Globular 8.0
6,000
012 6218 Ophiuchus 16h 44.6 -01 52’ Star Cluster Globular 7.0 16,000
013 6205 Hercules 16h 39.9 +36 33’ Star Cluster Globular 6.0 25,000
014 6402 Ophiuchus 17h 35.0 -03 13’ Star Cluster Globular 8.0 23,000
015 7078 Pegasus 21h 27.6 +11 57’ Star Cluster Globular 7.0 40,000
016 6611 Serpens 18h 16.0 -13 48’ Star Cluster Open/Diffuse 6.0
7,000
017 6618 Sagittarius 18h 18.0 -16 12’ Swan Nebula Diffuse 6.0

018 6613 Sagittarius 18h 17.0 -17 09’ Star Cluster Open 7.5 6,000
019 6273 Ophiuchus 16h 59.5 -26 11’ Star Cluster Globular 7.0 20,000
020 6514 Sagittarius 17h 58.9 -23 02’ Trifid Nebula Diffuse 6.3
2,200
021 6531 Sagittarius 18h 01.8 -22 30’ Star Cluster Open 6.5 3,000
022 6656 Sagittarius 18h 33.3 -23 58’ Star Cluster Globular 6.0 10,000
023 6494 Sagittarius 17h 54.0 -19 01’ Star Cluster Open 6.9 4,500
024 6603 Sagittarius 18h 15.5 -18 27’ Milky Way Cloud Galactic 4.5
025 4725* Sagittarius 18h 28.8 -19 17’ Star Cluster Open 4.9 2,000

NOTE: *IC number used.

MENU / PAGE001 / PAGE002 / PAGE003 / PAGE004 / PAGE005 / HOME