| Mag. 9.0
- Mag. 11.0 |
Listing by Magnitude.
|
-5- |
|
Number |
NGC |
Constellation |
R.A. |
Dec. |
Name |
Object Type |
Mag. |
Distance(LY) |
|
|
||||||||
| 107 | 6171 | Ophiuchus | 16h 29.7 | -12 57’ | Star Cluster | Globular | 9.0 | 9,000 |
| 086 | 4406 | Virgo | 12h 23.7 | +13 13’ | Virgo Cluster Galaxy | E | 9.2 | |
| 096 | 3368 | Leo Major | 10h 44.2 | +12 05’ | Galaxy | S | 9.2 |
|
| 100 | 4321 | Coma Berenices | 12h 20.4 | +16 06’ | Galaxy | Sc | 9.2 | |
| 084 | 4374 | Virgo | 12h 22.6 | +13 10’ | Virgo Cluster Galaxy | E | 9.3 | |
| 105 | 3379 | Leo Major | 10h 45.2 | +12 51’ | Galaxy | E | 9.3 |
|
| 059 | 4621 | Virgo | 12h 39.5 | +11 55’ | Virgo Cluster Galaxy | 9.5 | ||
| 091 | 4548 | Coma Berenices | 12h 32.9 | +14 46’ | Galaxy | SB | 9.5 | |
| 109 | 3992 | Ursa Major | 11h 55.0 | +53 39’ | Galaxy | SB | 9.5 | |
| 095 | 3351 | Leo Major | 10h 41.3 | +11 58’ | Galaxy | SB | 9.7 |
25 mil |
| 098 | 4192 | Coma Berenices | 12h 11.3 | +15 11’ | Galaxy | Sb | 9.7 | |
| 089 | 4552 | Virgo | 12h 33.1 | +12 50’ | Galaxy | E | 9.8 |
|
| 099 | 4254 | Coma Berenices | 12h 16.3 | +14 42’ | Galaxy | Sc | 9.8 |
|
| 061 | 4303 | Virgo | 12h 19.4 | +04 45’ | Virgo Cluster Galaxy | S | 10.0 | |
| 072 | 6981 | Aquarius | 20h 50.7 | -12 44’ | Star Cluster | Globular | 10.0 | 60,000 |
| 108 | 3556 | Ursa Major | 11h 08.7 | +55 57’ | Galaxy | Sc | 10.0 | 25 mil |
| 076 | 650-1 | Perseus | 01h 38.8 | +51 19’ | Nebula | Planetary | 10.5 | 3,400 |
| 097 | 3587 | Ursa Major | 11h 12.0 | +55 18’ | Owl Nebula | Planetary | 11.0 | 2,600 |
| NOTE: |
MENU / PAGE001 / PAGE002 / PAGE003 / PAGE004 / PAGE005 / HOME