| Mag. 8.2 -
Mag. 9.0 |
Listing
by Magnitude. |
-4- |
|
Number |
NGC |
Constellation |
R.A. |
Dec. |
Name |
Object Type |
Mag. |
Distance(LY) |
|
|
||||||||
| 094 | 4736 | Canes Venatici | 12h 48.6 | +41 23’ | Galaxy | S | 8.2 |
14.5 mil |
| 077 | 1068 | Cetus | 02h 40.1 | -00 14’ | Galaxy | Seyfert | 8.4 | 30 mil |
| 001 | 1952 | Taurus | 05h 31.5 | +21 59’ | Crab Nebula | Planetary | 8.5 | 6,000 |
| 009 | 6333 | Ophiuchus | 17h 16.2 | -18 28’ | Star Cluster | Globular | 8.5 | |
| 049 | 4472 | Virgo | 12h 27.3 | +08 16’ | Galaxy | E4 | 8.5 | 70 mil |
| 063 | 5055 | Canes Venatici | 13h 13.5 | +42 17’ | Galaxy | S | 8.5 | 14.5 mil |
| 064 | 4826 | Coma Berenices | 12h 54.3 | +21 57’ | Black Eye Galaxy | Sb | 8.5 | 12 mil |
| 087### | 4486 | Virgo | 12h 28.3 | +12 40’ | Virgo Cluster Galaxy | E | 8.6 | |
| 032 | 0221 | Andromeda | 00h 40.0 | +40 36’ | Galaxy | E | 8.7 | 2.2 mil |
| 075 | 6864 | Sagittarius | 20h 03.2 | -22 04’ | Star Cluster | Globular | 8.7 | 100,000 |
| 074 | 0628 | Pisces | 01h 34.4 | +15 32’ | Galaxy | Sc | 8.8 | 20 mil |
| 082 | 3034 | Ursa Major | 09h 51.9 | +69 56’ | Galaxy | Irr | 8.8 | |
| 085 | 4382 | Coma Berenices | 12h 22.8 | +18 28’ | Galaxy | E | 8.9 | |
| 040 | Ursa Major | 12h 20.0 | +58 22’ | Winnecke 4 | Double Star | 9.0 | ||
| 057 | 6720 | Lyra | 18h 51.7 | +32 58’ | Ring Nebula | Planetary | 9.0 | 4,100 |
| 058 | 4579 | Virgo | 12h 35.1 | +12 05’ | Virgo Cluster Galaxy | 9.0 | 70 mil | |
| 060 | 4649 | Virgo | 12h 41.1 | +11 49’ | Virgo Cluster Galaxy | 9.0 | ||
| 065 | 3623 | Leo Major | 11h 16.3 | +13 23’ | Galaxy | Sa | 9.0 | 35 mil |
| 066 | 3627 | Leo Major | 11h 17.6 | +13 17’ | Galaxy | Sb | 9.0 |
|
| 069 | 6637 | Sagittarius | 18h 28.1 | -32 23’ | Star Cluster | Globular | 9.0 | 25,000 |
| 070 | 6681 | Sagittarius | 18h 40.0 | -32 21’ | Star Cluster | Globular | 9.0 | 65,000 |
| 073 | 6994 | Aquarius | 20h 56.4 | -12 50’ | Star Cluster | Open | 9.0 |
|
| 090 | 4569 | Virgo | 12h 34.3 | +13 26’ | Galaxy | S | 9.0 | |
| 088 | 4501 | Coma Berenices | 12h 29.5 | +14 42’ | Galaxy | 9.0 | 40 mil | |
| NOTE: ### The virgo A radio source; also exibits very strong X-ray emission. Radio and infrared reveal a jet of material extending 5,000ly from the center. |
MENU / PAGE001 / PAGE002 / PAGE003 / PAGE004 / PAGE005 / HOME