| Mag. 7.0
- Mag. 8.1 |
Listing by Magnitude.
|
-3- |
|
Number |
NGC |
Constellation |
R.A. |
Dec. |
Name |
Object Type |
Mag. |
Distance(LY) |
|
|
||||||||
| 052 | 7654 | Cassiopeia | 23h 22.0 | +61 20’ | Star Cluster | Open | 7.0 | 7,000 |
| 062 | 6266 | Ophiuchus | 16h 58.1 | -30 03’ | Star Cluster | Globular | 7.0 | |
| 083 | 5236 | Hydra | 13h 34.3 | -29 37’ | Galaxy | Sc | 7.0 | 8 mil |
| 018 | 6613 | Sagittarius | 18h 17.0 | -17 09’ | Star Cluster | Open | 7.5 | 6,000 |
| 053 | 5024 | Coma Berenices | 13h 10.5 | +18 26’ | Star Cluster | Globular | 7.6 | 60,000 |
| 081 | 3031 | Ursa Major | 09h 51.5 | +69 18’ | Galaxy | Sb | 7.9 | 7 mil |
| 011 | 6705 | Scutum | 18h 48.4 | -06 20’ | Star Cluster | Globular | 8.0 |
6,000 |
| 014 | 6402 | Ophiuchus | 17h 35.0 | -03 13’ | Star Cluster | Globular | 8.0 | 23,000 |
| 026 | 6694 | Scutum | 18h 42.5 | -09 27’ | Star Cluster | Open | 8.0 |
5,000 |
| 027 | 6853 | Vulpecula | 19h 57.4 | +22 35’ | Dumbbell Nebula | Planetary | 8.0 |
1,250 |
| 051 | 5194 | Canes Venatici | 13h 27.8 | +47 27’ | Whirlpool Galaxy | 8.0 | 15 mil | |
| 054 | 6715 | Sagittarius | 18h 52.0 | -30 32’ | Star Cluster | Globular | 8.0 | 50,000 |
| 056 | 6779 | Lyra | 19h 14.6 | +30 05’ | Star Cluster | Globular | 8.0 | 40,000 |
| 068 | 4590 | Hydra | 12h 36.8 | -26 29’ | Star Cluster | Globular | 8.0 | 40,000 |
| 071 | 6838 | Sagitta | 19h 51.5 | +18 39’ | Star Cluster | Globular | 8.0 | 8,500 |
| 078## | 2068 | Orion | 05h 44.2 | +00 02’ | Nebula | Diffuse | 8.0 |
|
| 079 | 1904 | Lepus | 05h 22.2 | -24 34’ | Star Cluster | Globular | 8.0 | 54,000 |
| 080 | 6093 | Scorpius | 16h 14.1 | -22 52’ | Star Cluster | Globular | 8.0 | 36,000 |
| 101 | 5457 |
Ursa Major |
14h 01.4 |
+54 35’ |
Galaxy |
Sc |
8.0 |
15 mil
|
| 102! | 5457 |
Ursa Major |
14h 01.4 |
+54 35’ |
Galaxy |
Sc |
8.0 |
15 mil |
| 104 | 4594 | Virgo | 12h 37.3 | -11 21’ | Sombrero Galaxy | S | 8.0 | |
| 106 | 4258 | Canes Venatici | 12h 16.5 | +47 35’ | Galaxy | S | 8.0 | 25 mil |
| 110 | 0205 | Andromeda | 00h 37.6 | +41 25’ | Galaxy | 8.0 | 2.2 mil | |
| 030 | 7099 | Capricornus | 21h 37.5 | -23 25’ | Star Cluster | Globular | 8.1 | 40,000 |
| NOTE: ## Reflection Nebula !M101 was accidently called M102 by astronomers in the 18th century. |
MENU / PAGE001 / PAGE002 / PAGE003 / PAGE004 / PAGE005 / HOME