| Mag. 6.0 - Mag. 7.0 | Listing
by Magnitude. |
-2- |
|
Number |
NGC |
Constellation |
R.A. |
Dec. |
Name |
Object Type |
Mag. |
Distance(LY) |
|
|
||||||||
| 013 | 6205 | Hercules | 16h 39.9 | +36 33’ | Star Cluster | Globular | 6.0 | 25,000 |
| 016 | 6611 | Serpens | 18h 16.0 | -13 48’ | Star Cluster | Open/Diffuse | 6.0 |
7,000 |
| 017 | 6618 | Sagittarius | 18h 18.0 | -16 12’ | Swan Nebula | Diffuse | 6.0 |
|
| 022 | 6656 | Sagittarius | 18h 33.3 | -23 58’ | Star Cluster | Globular | 6.0 | 10,000 |
| 055 | 6809 | Sagittarius | 19h 36.9 | -31 03’ | Star Cluster | Globular | 6.0 | 20,000 |
| 067 | 2682 | Cancer | 08h 48.3 | +12 00’ | Star Cluster | Open | 6.0 | 2,250 |
| 093 | 2447 | Puppis | 07h 42.4 | -23 45’ | Star Cluster | Open | 6.0 | |
| 046# | 2437 | Puppis | 07h 39.6 | -14 42’ | Star Cluster | Open | 6.1 |
5,000 |
| 037 | 2099 | Auriga | 05h 49.0 | +32 33’ | Star Cluster | Open | 6.2 | 4,600 |
| 038 | 1912 | Auriga | 05h 25.3 | +35 48’ | Star Cluster | Open | 6.2 | 4,200 |
| 103 | 0581 | Cassiopeia | 01h 29.9 | +60 27’ | Star Cluster | Open | 6.2 | 8,000 |
| 020 | 6514 | Sagittarius | 17h 58.9 | -23 02’ | Trifid Nebula | Diffuse | 6.3 |
2,200 |
| 036 | 1960 | Auriga | 05h 32.0 | +34 07’ | Star Cluster | Open | 6.3 | 4,100 |
| 003 | 5272 | Canes Venatici | 13h 39.9 | +28 38’ | Star Cluster | Globular | 6.4 | 30,000 |
| 021 | 6531 | Sagittarius | 18h 01.8 | -22 30’ | Star Cluster | Open | 6.5 | 3,000 |
| 092 | 6341 | Hercules | 17h 15.6 | +43 12’ | Star Cluster | Globular | 6.5 |
28,000 |
| 023 | 6494 | Sagittarius | 17h 54.0 | -19 01’ | Star Cluster | Open | 6.9 | 4,500 |
| 002 | 7089 | Aquarius | 21h 30.9 | -01 03’ | Star Cluster | Globular | 7.0 | 50,000 |
| 010 | 6254 | Ophiuchus | 16h 54.5 | -04 02’ | Star Cluster | Globular | 7.0 | 16,000 |
| 012 | 6218 | Ophiuchus | 16h 44.6 | -01 52’ | Star Cluster | Globular | 7.0 | 16,000 |
| 015 | 7078 | Pegasus | 21h 27.6 | +11 57’ | Star Cluster | Globular | 7.0 | 40,000 |
| 019 | 6273 | Ophiuchus | 16h 59.5 | -26 11’ | Star Cluster | Globular | 7.0 | 20,000 |
| 028 | 6626 | Sagittarius | 18h 21.5 | -24 54’ | Star Cluster | Globular | 7.0 | 15,000 |
| 029 | 6913 | Cygnus | 20h 22.2 | +38 21’ | Star Cluster | Open | 7.0 | 7,500 |
| NOTE: *IC number used. |
MENU / PAGE001 / PAGE002 / PAGE003 / PAGE004 / PAGE005 / HOME