| Mag. 1.0 -
Mag. 6.0 |
Listing
by Magnitude. |
-1- |
|
Number |
NGC |
Constellation |
R.A. |
Dec. |
Name |
Object Type |
Mag. |
Distance(LY) |
|
|
||||||||
| 045 | Taurus | 03h 43.9 | +23 58’ | Pleiades | Open | 1.4 | 400 | |
| 007 | 6475 | Scorpius | 17h 50.7 | -34 48’ | Star Cluster | Open | 3.5 | |
| 031 | 0224 | Andromeda | 00h 40.0 | +41 00’ | Andromeda Galaxy | Sb | 4.0 | 2.2 mil |
| 042 | 1976 | Orion | 05h 32.9 | -05 25’ | Orion Nebula | Diffuse | 4.0 | 1,000 |
| 043 | 1982 | Orion | 05h 33.1 | -05 18’ | Orion Nebula | Diffuse | 4.0 | 1,000 |
| 006 | 6405 | Scorpius | 17h 36.8 | -31 11’ | Star Cluster | Open | 4.3 | 2,000 |
| 024 | 6603 | Sagittarius | 18h 15.5 | -18 27’ | Milky Way Cloud | Galactic | 4.5 | |
| 044 | 2632 | Cancer | 08h 37.5 | +19 52’ | Praesepe/Beehive | Open | 4.5 | 500 |
| 047 | 2422 | Puppis | 07h 34.3 | -14 22’ | Star Cluster | Open | 4.6 | 1,600 |
| 025 | 4725* | Sagittarius | 18h 28.8 | -19 17’ | Star Cluster | Open | 4.9 | 2,000 |
| 034 | 1039 | Perseus | 02h 38.8 | +42 34’ | Star Cluster | Open | 5.2 |
1,400 |
| 041*** | 2287 | Canis Major | 06h 44.9 | -20 42’ | Star Cluster | Open | 5.2 | 2,400 |
| 033** | 0598 | Triangulum | 01h 31.1 | +30 24’ | Galaxy | Sc | 5.3 | 2.3 mil |
| 035 | 2168 | Gemini | 06h 05.7 | +24 20’ | Star Cluster | Open | 5.3 | 2,800 |
| 039 | 7092 | Cygnus | 21h 30.4 | +48 13’ | Star Cluster | Open | 5.4 | 900 |
| 048 | 2548 | Hydra | 08h 11.2 | -05 38’ | Star Cluster | Open | 5.8 | 1,500 |
| 008 | 6523 | Sagittarius | 18h 01.6 | -24 20’ | Lagoon Nebula | Diffuse | 5.9 | 2,500 |
| 050 | 2323 | Monoceros | 07h 00.5 | -08 16’ | Star Cluster | Open | 5.9 |
3,000 |
| 004 | 6121 | Scorpius | 16h 20.6 | -26 24’ | Star Cluster | Globular | 6.0 | 10,000 |
| 005 | 5904 | Serpens | 15h 16.0 | +02 16’ | Star Cluster | Globular | 6.0 | 30,000 |
| NOTE: *IC number used **Low Surface Brightness ***Look for center star: red, type K3, Mag. 6.9 |
MENU / PAGE001 / PAGE002 / PAGE003 / PAGE004 / PAGE005 / HOME