| Sagittarius - Vulpecula |
Listing by Constellation.
|
-6- |
|
Number |
NGC |
Constellation |
R.A. |
Dec. |
Name |
Object Type |
Mag. |
Distance(LY) |
|
U |
||||||||
| 097 | 3587 | Ursa Major | 11h 12.0 | +55 18’ | Owl Nebula | Planetary | 11.0 | 2,600 |
| 101 | 5457 | Ursa Major | 14h 01.4 | +54 35’ | Galaxy | Sc | 8.0 | 15 mil |
| 102! | ||||||||
| 108 | 3556 | Ursa Major | 11h 08.7 | +55 57’ | Galaxy | Sc | 10.0 | 25 mil |
| 109 | 3992 | Ursa Major | 11h 55.0 | +53 39’ | Galaxy | SB | 9.5 | |
|
V |
||||||||
| 049 | 4472 | Virgo | 12h 27.3 | +08 16’ | Galaxy | E4 | 8.5 | 70 mil |
| 058 | 4579 | Virgo | 12h 35.1 | +12 05’ | Virgo Cluster Galaxy | 9.0 | 70 mil | |
| 059 | 4621 | Virgo | 12h 39.5 | +11 55’ | Virgo Cluster Galaxy | 9.5 | ||
| 060 | 4649 | Virgo | 12h 41.1 | +11 49’ | Virgo Cluster Galaxy | 9.0 | ||
| 061 | 4303 | Virgo | 12h 19.4 | +04 45’ | Virgo Cluster Galaxy | S | 10.0 | |
| 084 | 4374 | Virgo | 12h 22.6 | +13 10’ | Virgo Cluster Galaxy | E | 9.3 | |
| 086 | 4406 | Virgo | 12h 23.7 | +13 13’ | Virgo Cluster Galaxy | E | 9.2 | |
| 087### | 4486 | Virgo | 12h 28.3 | +12 40’ | Virgo Cluster Galaxy | E | 8.6 | |
| 089 | 4552 | Virgo | 12h 33.1 | +12 50’ | Galaxy | E | 9.8 |
|
| 090 | 4569 | Virgo | 12h 34.3 | +13 26’ | Galaxy | S | 9.0 | |
| 104 | 4594 | Virgo | 12h 37.3 | -11 21’ | Sombrero Galaxy | S | 8.0 | |
| 027 | 6853 | Vulpecula | 19h 57.4 | +22 35’ | Dumbbell Nebula | Planetary | 8.0 | 1,250 |
| NOTE: ###The Virgo A radio source; also exibits very strong X-ray emission. Radio and infrared observation reveal a jet of material extending 5,000LY from the center of the galaxy. !M101 was accidently called M102 by astronomers in the 18th century. |
| MENU | PAGE001 | PAGE002 | PAGE003 | PAGE004 | PAGE005 | PAGE006 | HOME |