| Pegasus - Sagittarius |
Listing by Constellation. | -4- |
|
Number |
NGC |
Constellation |
R.A. |
Dec. |
Name |
Object Type |
Mag. |
Distance(LY) |
|
P |
||||||||
| 015 | 7078 | Pegasus | 21h 27.6 | +11 57’ | Star Cluster | Globular | 7.0 | 40,000 |
| 034 | 1039 | Perseus | 02h 38.8 | +42 34’ | Star Cluster | Open | 5.2 |
1,400 |
| 076 | 650-1 | Perseus | 01h 38.8 | +51 19’ | Nebula | Planetary | 10.5 | 3,400 |
| 074 | 0628 | Pisces | 01h 34.4 | +15 32’ | Galaxy | Sc | 8.8 | 20 mil |
|
|
||||||||
| 046# | 2437 | Puppis | 07h 39.6 | -14 42’ | Star Cluster | Open | 6.1 |
5,000 |
| 047 | 2422 | Puppis | 07h 34.3 | -14 22’ | Star Cluster | Open | 4.6 | 1,600 |
| 093 | 2447 | Puppis | 07h 42.4 | -23 45’ | Star Cluster | Open | 6.0 | |
|
S |
||||||||
| 071 | 6838 | Sagitta | 19h 51.5 | +18 39’ | Star Cluster | Globular | 8.0 | 8,500 |
| 008 | 6523 | Sagittarius | 18h 01.6 | -24 20’ | Lagoon Nebula | Diffuse | 5.9 | 2,500 |
| 017 | 6618 | Sagittarius | 18h 18.0 | -16 12’ | Swan Nebula | Diffuse | 6.0 |
|
| 018 | 6613 | Sagittarius | 18h 17.0 | -17 09’ | Star Cluster | Open | 7.5 | 6,000 |
| 020 | 6514 | Sagittarius | 17h 58.9 | -23 02’ | Trifid Nebula | Diffuse | 6.3 |
2,200 |
| 021 | 6531 | Sagittarius | 18h 01.8 | -22 30’ | Star Cluster | Open | 6.5 | 3,000 |
| 022 | 6656 | Sagittarius | 18h 33.3 | -23 58’ | Star Cluster | Globular | 6.0 | 10,000 |
| 023 | 6494 | Sagittarius | 17h 54.0 | -19 01’ | Star Cluster | Open | 6.9 | 4,500 |
| 024 | 6603 | Sagittarius | 18h 15.5 | -18 27’ | Milky Way Cloud | Galactic | 4.5 | |
| 028 | 6626 | Sagittarius | 18h 21.5 | -24 54’ | Star Cluster | Globular | 7.0 | 15,000 |
| 054 | 6715 | Sagittarius | 18h 52.0 | -30 32’ | Star Cluster | Globular | 8.0 | 50,000 |
| 055 | 6809 | Sagittarius | 19h 36.9 | -31 03’ | Star Cluster | Globular | 6.0 | 20,000 |
| NOTE: #Look for nearby Planetary Nebula NGC2438. *IC number used. |
| MENU | PAGE001 | PAGE002 | PAGE003 | PAGE004 | PAGE005 | PAGE006 | HOME |