| Leo Major - Orion |
Listing by Constellation.
|
-3- |
|
Number |
NGC |
Constellation |
R.A. |
Dec. |
Name |
Object Type |
Mag. |
Distance(LY) |
|
L |
||||||||
| 065 | 3623 | Leo Major | 11h 16.3 | +13 23’ | Galaxy | Sa | 9.0 | 35 mil |
| 066 | 3627 | Leo Major | 11h 17.6 | +13 17’ | Galaxy | Sb | 9.0 |
|
| 095 | 3351 | Leo Major | 10h 41.3 | +11 58’ | Galaxy | SB | 9.7 |
25 mil |
| 096 | 3368 | Leo Major | 10h 44.2 | +12 05’ | Galaxy | S | 9.2 |
|
| 105 | 3379 | Leo Major | 10h 45.2 | +12 51’ | Galaxy | E | 9.3 |
|
| 079 | 1904 | Lepus | 05h 22.2 | -24 34’ | Star Cluster | Globular | 8.0 | 54,000 |
| 056 | 6779 | Lyra | 19h 14.6 | +30 05’ | Star Cluster | Globular | 8.0 | 40,000 |
| 057 | 6720 | Lyra | 18h 51.7 | +32 58’ | Ring Nebula | Planetary | 9.0 | 4,100 |
| M | ||||||||
| 050 | 2323 | Monoceros | 07h 00.5 | -08 16’ | Star Cluster | Open | 5.9 | 3,000 |
| O | ||||||||
| 009 | 6333 | Ophiuchus | 17h 16.2 | -18 28’ | Star Cluster | Globular | 8.5 | |
| 010 | 6254 | Ophiuchus | 16h 54.5 | -04 02’ | Star Cluster | Globular | 7.0 16,000 | 16,000 |
| 012 | 6218 | Ophiuchus | 16h 44.6 | -01 52’ | Star Cluster | Globular | 7.0 16,000 | 16,000 |
| 014 | 6402 | Ophiuchus | 17h 35.0 | -03 13’ | Star Cluster | Globular | 8.0 | 23,000 |
| 019 | 6273 | Ophiuchus | 16h 59.5 | -26 11’ | Star Cluster | Globular | 7.0 | 20,000 |
| 062 | 6266 | Ophiuchus | 16h 58.1 | -30 03’ | Star Cluster | Globular | 7.0 | |
| 107 | 6171 | Ophiuchus | 16h 29.7 | -12 57’ | Star Cluster | Globular | 9.0 | 9,000 |
| 042 | 1976 | Orion | 05h 32.9 | -05 25’ | Orion Nebula | Diffuse | 4.0 | 1,000 |
| 043 | 1982 | Orion | 05h 33.1 | -05 18’ | Orion Nebula | Diffuse | 4.0 | 1,000 |
| 078## | 2068 | Orion | 05h 44.2 | +00 02’ | Nebula | Diffuse | 8.0 |
|
| NOTE: ##Reflection nebula. |
| MENU | PAGE001 | PAGE002 | PAGE003 | PAGE004 | PAGE005 | PAGE006 | HOME |