| Cetus - Hydra |
Listing by Constellation.
|
-2- |
|
Number |
NGC |
Constellation |
R.A. |
Dec. |
Name |
Object Type |
Mag. |
Distance(LY) |
|
C |
||||||||
| 077 | 1068 | Cetus | 02h 40.1 | -00 14’ | Galaxy | Seyfert | 8.4 | 30 mil |
| 053 | 5024 | Coma Berenices | 13h 10.5 | +18 26’ | Star Cluster | Globular | 7.6 | 60,000 |
| 085 | 4382 | Coma Berenices | 12h 22.8 | +18 28’ | Galaxy | E | 8.9 | |
| 064 | 4826 | Coma Berenices | 12h 54.3 | +21 57’ | Black Eye Galaxy | Sb | 8.5 | 12 mil |
| 088 | 4501 | Coma Berenices | 12h 29.5 | +14 42’ | Galaxy | 9.0 | 40 mil | |
| 091 | 4548 | Coma Berenices | 12h 32.9 | +14 46’ | Galaxy | SB | 9.5 | |
| 098 | 4192 | Coma Berenices | 12h 11.3 | +15 11’ | Galaxy | Sb | 9.7 | |
| 099 | 4254 | Coma Berenices | 12h 16.3 | +14 42’ | Galaxy | Sc | 9.8 |
|
| 100 | 4321 | Coma Berenices | 12h 20.4 | +16 06’ | Galaxy | Sc | 9.2 | |
| 030 | 7099 | Capricornus | 21h 37.5 | -23 25’ | Star Cluster | Globular | 8.1 | 40,000 |
| 029 | 6913 | Cygnus | 20h 22.2 | +38 21’ | Star Cluster | Open | 7.0 | 7,500 |
| 039 | 7092 | Cygnus | 21h 30.4 | +48 13’ | Star Cluster | Open | 5.4 | 900 |
|
G |
||||||||
| 035 | 2168 | Gemini | 06h 05.7 | +24 20’ | Star Cluster | Open | 5.3 | 2,800 |
|
H |
||||||||
| 013 | 6205 | Hercules | 16h 39.9 | +36 33’ | Star Cluster | Globular | 6.0 | 25,000 |
| 092 | 6341 | Hercules | 17h 15.6 | +43 12’ | Star Cluster | Globular | 6.5 |
28,000 |
| 048 | 2548 | Hydra | 08h 11.2 | -05 38’ | Star Cluster | Open | 5.8 | 1,500 |
| 068 | 4590 | Hydra | 12h 36.8 | -26 29’ | Star Cluster | Globular | 8.0 | 40,000 |
| 083 | 5236 | Hydra | 13h 34.3 | -29 37’ | Galaxy | Sc | 7.0 | 8 mil |
| NOTE: |
| MENU | PAGE001 | PAGE002 | PAGE003 | PAGE004 | PAGE005 | PAGE006 | HOME |