| Andromeda - Cassiopeia | Listing by Constellation.
|
-1- |
|
Number |
NGC |
Constellation |
R.A. |
Dec. |
Name |
Object Type |
Mag. |
Distance(LY) |
|
A |
||||||||
| 031 | 0224 | Andromeda | 00h 40.0 | +41 00’ | Galaxy | Sb | 3.5 | 2.2 mil |
| 032 | 0221 | Andromeda | 00h 40.0 | +40 36’ | Galaxy | E | 8.7 | 2.2 mil |
| 110 | 0205 | Andromeda | 00h 37.6 | +41 25’ | Galaxy | 8.0 | 2.2 mil | |
| 002 | 7089 | Aquarius | 21h 30.9 | -01 03’ | Star Cluster | Globular | 7.0 | 50,000 |
| 072 | 6981 | Aquarius | 20h 50.7 | -12 44’ | Star Cluster | Globular | 10.0 | 60,000 |
| 073 | 6994 | Aquarius | 20h 56.4 | -12 50’ | Star Cluster | Open | 9.0 |
|
| 036 | 1960 | Auriga | 05h 32.0 | +34 07’ | Star Cluster | Open | 6.3 | 4,100 |
| 037 | 2099 | Auriga | 05h 49.0 | +32 33’ | Star Cluster | Open | 6.2 | 4,600 |
| 038 | 1912 | Auriga | 05h 25.3 | +35 48’ | Star Cluster | Open | 6.2 | 4,200 |
|
C |
||||||||
| 044 | 2632 | Cancer | 08h 37.5 | +19 52’ | Praesepe/Beehive | Open | 4.5 | 500 |
| 067 | 2682 | Cancer | 08h 48.3 | +12 00’ | Star Cluster | Open | 6.0 | 2,250 |
| 003 | 5272 | Canes Venatici | 13h 39.9 | +28 38’ | Star Cluster | Globular | 6.4 | 30,000 |
| 051 | 5194 | Canes Venatici | 13h 27.8 | +47 27’ | Whirlpool Galaxy | 8.0 | 15 mil | |
| 063 | 5055 | Canes Venatici | 13h 13.5 | +42 17’ | Galaxy | S | 8.5 | 14.5 mil |
| 094 | 4736 | Canes Venatici | 12h 48.6 | +41 23’ | Galaxy | S | 8.2 |
14.5 mil |
| 106 | 4258 | Canes Venatici | 12h 16.5 | +47 35’ | Galaxy | S | 8.0 | 25 mil |
| 041*** | 2287 | Canis Major | 06h 44.9 | -20 42’ | Star Cluster | Open | 5.2 | 2,400 |
| 052 | 7654 | Cassiopeia | 23h 22.0 | +61 20’ | Star Cluster | Open | 7.0 | 7,000 |
| 103 | 0581 | Cassiopeia | 01h 29.9 | +60 27’ | Star Cluster | Open | 6.2 | 8,000 |
| NOTE: ***Look for the red star in the center of the cluster: type K3, Mag. 6.9. |
| MENU | PAGE001 | PAGE002 | PAGE003 | PAGE004 | PAGE005 | PAGE006 | HOME |