| Officers: | ||
| President | Bobbi Douglas | |
| President-Elect | Darin Campbell | |
| Secretary | Tim Swift | |
| Treasurer | Greg Long | |
| Immediate Past President | Mike Miller | |
| Secretary Emeritus | W. Lee Culp | |
| Directors: | |||
| Tom Cole Thad Unkefer Paul Williams |
Denise Parker Frank Rasmussen Dan Good |
Susan Marlar Lynn Moomaw Matt Yost |
|
| Club Avenue of Service: Darin Campbell, Chair | ||
| Attendance | Dick McDaid | |
| Audio Visual | Bob Kendall | |
| Classification | Tom Cole | |
| Communications | Lydia Gehring | |
| Endowment | Roger Cook | |
| Family of Rotary | Colleen Nettleton | |
| Flags | Ted Bogner | |
| Historian | Ray Leisy | |
| Hospitality | Lynn Moomaw | |
| Invocation | Mary West | |
| Meal & Facility | Scott Buehler | |
| Membership |
Roger Redman Matt Yost | |
| Music | Ted Crawford | |
| New Members | Steve Glick | |
| Social | Don Noble II | |
| Strategic Planning | Russ Welty | |
| Programs: | ||
| Program 1st Qtr | Tony Biggio | |
| Program 2nd Qtr | Doug Drushal | |
| Program 3rd Qtr | Mike Steiner | |
| Program 4th Qtr | Steve Shapiro | |
| Community Avenue of Service: Frank Rasmussen , Chair | ||
| Al Van Wie Classic |
Jon Rose
Chad Boreman | |
| Christmas Party | Denise Parker | |
| College is for Me and Ohio Reads |
Jack Kristofco Mike O'Donnell | |
| Community Projects | Brenda Linnick | |
| Crippled Children | John Tooley | |
| Interact Club | Scott Allen | |
| Jazz Arts | Louise Keating | |
| Literacy | Darcy Pajak | |
| Rotaract |
Jan Hamill Peggy Schmitz | |
| Youth Scholarship | Bill Ross | |
| International Avenue of Service: Denise Parker, Chair | ||
| International Foundation | Greg Barbu | |
| World Service | Phil Mariola | |
| Youth Exchange |
Don Barlow (Inbound)
Lee Peart (Outbound) | |
| Vocational Avenue of Service: Paul Williams, Chair | ||
| Career Development | John Campbell | |
| Four-way Test | Laura Neill | |
| Annual Rotary Auction | ||
|
Tom Cole General Manager
Chuck Dougherty Asst. General Manager Paul Williams Asst. General Manager Chad Boreman Chairperson Heather Kuntz Assistant Vice Chairperson Jay Graves Junior Vice Chairperson | ||