FLIGHT A WIN LOSS FLIGHT B WIN LOSS
Massillon Nat'l 3 2 Holmes Co West 4 1
Holmes Co East 4 2 Massillon Amer 3 2
Garaway 4 1 Tuscarawas Co 0 3
Wooster 2 3 New Philadelphia 3 2
Fairless 0 5 Dennison 0 4
North Canton 4 1 Holly Hills 4 1
Uhrichsville 1 4
Date Team Score Innings Team Score Innings
07/11/00 Garaway *20 4 Massillon Nat'l 1 4
Holmes Co East *22 5 Wooster 4 5
Fairless 1 4 Uhrichsville *13 4
Holly Hills *8 6 New Philadelphia 3 6
Holmes Co West *7 6 Dennison 5 6
Massillon Amer *5 6 Tuscarawas Co 1 6
07/13/00 Garaway *9 6 Uhrichsville 5 6
Massillon Nat'l *6 6 North Canton 5 6
Holmes Co East *16 5 Fairless 7 5
New Philadelphia *8 6 Tuscarawas Co 5 6
Dennison 6 5 Holly Hills *17 5
Holmes Co West 3 6 Massillon Amer *4 6
07/15/00 Garaway *13 6 Holmes Co East 5 6
Massillon Nat'l *10 6 Uhrichsville 4 6
North Canton *16 6 Wooster 5 6
New Philadelphia 7 6 Holmes Co West *11 6
Dennison 0 5 Massillon Amer *9 5
Holly Hills *10 6 Tuscarawas Co 6 6
07/18/00 Uhrichsville 2 6 North Canton *8 6
Wooster *10 6 Fairless 5 6
Massillon Nat'l 6 6 Holmes Co East *14 6
Massillon Amer 7 6 Holly Hills *9 6
Tuscarawas Co 2 6 Holmes Co West *8 6
Dennison 6 6 New Philadelphia *16 6
07/20/00 Uhrichsville 4 6 Holmes Co East *5 6
North Canton *14 6 Fairless 1 6
Wooster *14 6 Garaway 8 6
Massillon Amer 5 6 New Philadelphia *6 6
Holly Hills 3 6 Holmes Co West *5 6
Tuscarawas Co Dennison
07/22/00 Wooster 5 6 Massillon Nat'l *14 6
Fairless 6 6 Garaway *12 6
Holmes Co East 5 6 North Canton *6 6
07/28/00 North Canton Garaway
Fairless Massillon Nat'l
Uhrichsville Wooster
Flight A Winner - 1st game
Flight B Winner - Holmes Co West 2nd game