FLIGHT A WON LOSS FLIGHT B WON LOSS
North Canton Amer 3 3 Wooster East 6 1
Garaway 3 4 New Philadelphia 6 1
Massillon Nat'l 4 3 Holmes County East 2 5
Fairless 1 6 Massillon American 3 4
Holmes County West 2 3 Uhrichsville 0 7
Wooster West 3 4 Tuscarawas County 6 1
Sandy Valley 6 1 North Canton Nat'l 3 4
Holly Hills 4 2 Dennison 2 5
DATE score innings score innings
07/05/00 Holmes County West 3 6 Massillon Nat'l *11 6
North Canton Amer. 1 6 Wooster West *7 6
Holly Hills *21 6 Fairless 2 6
Garaway 4 6 Sandy Valley *5 6
Dennison *9 6 North Canton Nat'l 8 6
Tuscarawas County *7 6 Massillon Amer 5 6
New Philadelphia *10 6 Uhrichsville 6 6
Holmes County East 1 6 Wooster East *7 6
score innings score innings
07/07/00 Massillon Nat'l *8 6 Fairless 3 6
Wooster West 9 6 Holmes County West *10 6
North Canton Amer. 5 6 Sandy Valley *6 6
Holly Hills *3 6 Garaway 2 6
North Canton Nat'l *8 6 Uhrichsville 4 6
Massillon Amer. *12 6 Dennison 6 6
Tuscarawas County *7 7 Wooster East 5 7
New Philadelphia *13 6 Holmes County East 6 6
score innings score innings
07/10/00 Massillon Nat'l *12 6 Garaway 7 6
Wooster West 0 4 Sandy Valley *10 4
Holmes County West *11 6 Fairless 2 6
North Canton Amer. 1 5 Holly Hills *12 5
North Canton Nat'l *8 6 Holmes County East 2 6
Massillon Amer 4 5 Wooster East *14 5
Dennison *10 6 Urichsville 4 6
Tuscarawas County 3 6 New Philadelphia *11 6
score innings score innings
07/12/00 Massillon Nat'l 0 6 North Canton Amer. *6 6
Fairless 7 6 Garaway *8 6
Wooster West *6 7 Holly Hills 5 7
Sandy Valley *13 7 Holmes County West 7 6
North Canton Nat'l 8 6 Tuscarawas County *11 6
Urichsville 4 6 Holmes County East *5 6
Massillon Amer. 0 6 New Philadelphia *8 6
Wooster East *7 6 Dennison 5 6
score innings score innings
07/14/00 Holmes County West 0 6 Garaway *3 6
Sandy Valley *7 6 Holly Hills 4 6
Fairless 0 4 North Canton Amer. *10 4
Wooster West 5 6 Massillon Nat'l *7 6
Dennison 1 6 Holmes County East *7 6
Wooster East *18 6 New Philadelphia 6 6
Urichsville 5 6 Tuscarawas County *10 6
Massillon Amer. 5 6 North Canton Nat'l *6 6
score Innings score innings
07/17/00 Garaway 4 6 North Canton Amer. *6 6
Holly Hills *5 7 Holmes County West 2 7
Sandy Valley *11 6 Massillon Nat'l 3 6
Fairless 2 6 Wooster West *12 6
Holmes County East 4 6 Tuscarawas County *5 6
New Philadelphia *13 4 Dennison 0 4
Wooster East *15 4 North Canton Nat'l 3 4
Uhrichsville 6 6 Massillon Amer *14 6
score innings score innings
07/19/00 Garaway *3 6 Wooster West 2 6
Holly Hills *12 6 Massillon Nat'l 0 6
Holmes County West North Canton Amer.
Sandy Valley 2 6 Fairless *5 6
Holmes County East 1 6 Massillon Amer *3 6
New Philadelphia *9 6 North Canton Nat'l 2 6
Dennison 6 6 Tuscarawas County *7 6
WoosterEast *12 4 Urichsville 1 4
Flight Winners 1st Game at Wooster on Friday July 21
Sandy Valley 2nd Game at Sandy Valley Saturday July 22
Wooster East 3rd Game - TBA
Game 1 Wooster East 5 6 Sandy Valley 3 6