JULY 12 TEST
| ID | Grade | Total Points | ||
|---|---|---|---|---|
| 21360 | A+ | 99.3% | 149/150 | |
| 07161 | A | 94.0% | 141/150 | |
| 22359 | B | 85.3% | 128/150 | |
| 50691 | B- | 82.0% | 123/150 | |
| 84837 | B | 84.7% | 127/150 | |
| 05562 | B- | 80.0% | 120/150 | |
| 97806 | C- | 72.7% | 109/150 | |
| 06720 | B- | 80.0% | 120/150 | |
| 80955 | D+ | 68.7% | 103/150 | |
| 04965 | C | 76.0% | 114/150 | |
| 67713 | B | 85.3% | 128/150 | |
| 48942 | C- | 72.0% | 108/150 | |
| 84960 | B | 86.7% | 130/150 | |
| 55935 | D- | 60.0% | 90/150 | |
| 09966 | B- | 80.0% | 120/150 | |
| 28884 | B- | 82.0% | 123/150 | |
| 27489 | B- | 80.0% | 120/150 | |
| 51756 | F | 52.0% | 78/150 | |
| 64308 | F | 56.7% | 85/150 | |
| 61218 | D+ | 69.3% | 104/150 | |
| 45300 | D | 65.3% | 98/150 | |
| 11544 | F | 54.7% | 82/150 | |
| 68661 | D | 64.0% | 96/150 | |
| 08127 | D+ | 68.0% | 102/150 | |
| 13398 | C- | 70.7% | 106/150 | |
| 81531 | B- | 82.7% | 124/150 | |
| 91452 | C | 74.7% | 112/150 | |
| 75687 | B- | 81.3% | 122/150 | |
| 80211 | C+ | 79.3% | 119/150 | |
| 17208 | C- | 72.7% | 109/150 | |
| 29472 | INC | 71.4% | # | 100/140 |
| 05463 | C- | 70.7% | 106/150 | |
| 68490 | B+ | 87.3% | 131/150 | |
| 51027 | D | 65.3% | 98/150 | |
| 94932 | A- | 92.7% | 139/150 | |
| 08058 | B- | 81.3% | 122/150 | |
| 81459 | B- | 80.7% | 121/150 | |
| 12255 | B- | 82.0% | 123/150 | |
| 91200 | C- | 73.3% | 110/150 | |
| 30771 | C- | 73.3% | 110/150 | |
| 05862 | B | 85.3% | 128/150 | |
| 72015 | B+ | 89.3% | 134/150 | |
| 64293 | B | 86.7% | 130/150 | |
| 46167 | B+ | 88.7% | 133/150 | |
| 66231 | A- | 90.0% | 135/150 | |
| 15765 | B+ | 88.0% | 132/150 | |
| 54375 | B | 86.0% | 129/150 | |
| 06993 | B- | 81.3% | 122/150 |
# = projected grade