| Home | E-mail me | Genealogy | Web Portfolio |
| The Single Life | Entertainment | Travel |
Finley Cemetary is located in LaFayette, AL, Chambers County on County Road 32
| NAME | BIRTH DATE | DEATH DATE | SPECIAL MARKINGS ON STONE/COMMENTS |
| Edward Lee Morgan | 11 Mar 1944 | 21 Apr 2001 | |
| George W. Finley | 9 Mar 1932 | 17 Jan 2001 | APL US Army Korea |
| Larcie H. Finley | 27 Feb 1931 | 21 Sep 1995 | |
| Wilburn Blount Jr. | 18 Mar 1908 | 15 Jul 1972 | |
| Dell F. Blount | 25 May 1915 | 20 Apr 1997 | |
| Mollie T. Finley | 29 Jul 1893 | 13 Apr 1985 | |
| John W. Finley ("Bubba") | 14 Jul 1900 | 3 Feb 1982 | |
| Tom Finley | 5 Oct 1905 | 24 Apr 1994 | |
| Gussie Tolbert Calloway Finley | 17 Mar 1907 | 7 Oct 2000 | |
| Clifford Finley | 10 Aug 1932 | 7 Apr 1990 | |
| Mrs. Mary Lizzie Finley | 21 Feb 1903 | 21 Mar 1995 | on marker - Vines Funeral Home |
| Jim Finley | 13 Feb 1904 | 15 Oct 1996 | |
| Walter Lee Finley ("Big Boy") | 10 Oct 1924 | 22 May 1995 | |
| Inez P. Finley | 26 May 1928 | 22 Apr 2000 | |
| Clesianis Whitlow | 17 Apr 1996 | 17 Apr 1996 | on marker - Vines Funeral Home |
| John Shaver Jr. | 29 May 1922 | 25 Apr 2001 | |
| Annie R. Shaver | 23 Aug 1925 | 31 Dec 1968 | |
| Joyce Jackson | 23 Nov 1952 | 25 Dec 1966 | |
| Robert Jackson Jr. | 29 Nov 1946 | 2 Jul 1966 | |
| Donnie Finley Morgan | 22 May 1910 | 8 Sep 1936 | |
| Wash Morgan Jr. | 12 Aug 1934 | 23 Dec 1952 | A2C 672 Trp Carrier GPAF |
| Lillie G. Baker | 30 Aug 1964 | Small anvil as grave marker | |
| Frank Finley | 6 Apr 1896 | 26 Dec 1982 | |
| Frank Holloway | 15 Sep 1902 | Oct 1985 | Buried next to each other |
| Ada Holloway | 9 May 1905 | 8 May 1970 | Buried next to each other. |
| Willie Eva Holloway | 28 Apr 1920 | 2 Oct 1995 | |
| Rosie L. Morgan | 6 Apr 1903 | 11 Aug 1973 | "Mother" |
| Carrie Finley | Buried in a row together. | ||
| Cealie Finley | Buried in a row together. | ||
| Minnie Finley | Buried in a row together. | ||
| Sam Finley | Buried in a row together. Headstone is turned backwards. | ||
| Jay Lee Pulliam | 25 Aug 1950 | 11 Jun 1989 | |
| Walt Finley | Aug 1918 | 5 Jul 1932 | |
| Georgia A Daye | 1899 | 1949 | "Mother" |
| Marie G. Walker | 31 Aug 1947 | ||
| Jakimberial Darden | 5 Aug 1995 | 5 Mar 2001 | |
| George Finley Sr. | 20 Nov 1883 | 18 Jul 1934 | |
| Annie U. Finley | 24 Dec 1885 | 15 Dec 1956 | |
| Annie R. Jackson | 26 Jun 1923 | 25 Jul 1970 | |
| Minnie Finley | 28 Sep 1959 | ||
| George Finley Jr. | 14 Feb 1912 | 18 Jun 1987 | |
| Bryce Finley | 26 Jan 1913 | 9 Feb 1964 | |
| Lizzie Finley | 13 May 1906 | 24 Dec 1990 | |
| Buford Finley | 26 Feb 1917 | 2 Feb 1993 | US Army |
| Richard L. Crawley | 24 Jun 1907 | 10 May 1990 | |
| Minnie Finley Crawley | 26 Jan 1909 | 15 Jun 1979 | |
| Mail Finley | 1924 | ||
| Gladys F. Holmes | 4 Mar 1930 | James B. Holmes | 10 Mar 1925 |
| Jimmie Francis Baker | 4 May 1929 | 25 Sep 1968 | |
| Florence D. Davis | 20 Feb 1926 | 20 Feb 1995 | |
| Willie R. Davis | 12 Jul 1908 | ||
| Tommy O. Young | 28 May 1943 | 30 Dec 1985 | |
| Robert Lee James | 23 Jul 1928 | 11 Jun 1984 | PFC US Army |
| Little King | 1973 | 1974 | |
| Morris Ray Phillips | 6 Apr 1958 | 3 Dec 1981 | |
| Jerry Wayne Phillips | 15 Mar 1956 | 8 Aug 1988 | |
| Laura J. Johnson | 6 Jun 1970 | 4 Sep 1992 | "Wife and mother of Tyrone & Tynice" - large monument. |
| Elbert A. Ross | 2 Apr 1937 | 8 Mar 1996 | |
| Phillip White Jr. | 7 Aug 1943 | 20 May 1977 | "Daddy" |
| Antavius White | 13 Nov 1985 | 13 Apr 1986 | |
| Ollie Royster | 11 Feb 1897 | 6 Aug 1958 | |
| Harriet Royston | 1952 | "Mother" - actually no name on headstone, but they are buried above her daughter Ollie | |
| John Royston | "Father" - actually no name on headstone, but they are buried above his daughter Ollie | ||
| John Finley | 1927 (?) | Small white marble stone near the rear of the left side of the cemetary. | |
| Andy Finley | 1929 | 1930 | white headstone next to Lurella. |
| Lurella Finley | 1929 | 1929 | white headstone next to Andy. |
| Walt Finley | 18 Aug 1865 | 9 Jul 1932 | |
| Tom Finley Sr. | 5 May 1922 | All buried in a row together. | |
| Nancy Finley | 24 Mar 1956 | All buried in a row together. | |
| Hudson Finley | 14 Jun 1997 | All buried in a row together. | |
| William Finley | 30 Mar 1976 | All buried in a row together | |
| Hattie Finley | 7 Feb 1985 | All buried in a row together. | |
| Mandy | Couldn't read all that was written. | ||
| Bonnie (?) | Couldn't read all that was written, but was next to Mandy's grave. | ||
| Roy Silmon | 18 Feb 1905 | 22 Oct 1976 | Founder of Silmon Funeral Home. |
| Zanterius Me'Onzae Huguley | 1 Mar 2006 | 5 Apr 2006 | |
| Carrie Finley Brooks | 21 Feb 1918 | 12 Feb 2007 | |
| Jimmie Lee "LIttle Boy" Finley | 10 Oct 1924 | 15 Feb 2007 | |
| Homer Brooks | 6 Jan 1941 | 5 Sep 2005 | Grave is unmarked |
| Willie Eva Jackson | 10 May 1921 | 19 Oct 2006 |
If you have any relatives buried there or would like to add information about them, please email me and I will add them.